 |
| Goods | Cумма продаж | +/- | Quantity sold | +/- | Price level | Sellers | Departments | Competition. | Price | +/- | Quality | +/- |
 | Audio equipment | 2,32 bln p. | +10,2% | 50 254 | +9% | | 32 | | 281 | |  | 46 345 p. | +748,35 p. | 22,93 | +0,35 |
 | Варочная панель | 2,02 bln p. | +10,9% | 51 447 | +11,3% | | 30 | +1 | 234 | +11 |  | 39 595 p. | +338,65 p. | 23,33 | -0,38 |
 | Вытяжка | 1,42 bln p. | +16,9% | 58 649 | +16,4% | | 30 | | 236 | +10 |  | 24 202 p. | +117,61 p. | 22,17 | +0,13 |
 | Game console | 1,33 bln p. | +7,5% | 21 537 | +7,5% | | 30 | | 310 | -5 |  | 62 026 p. | +414,89 p. | 24,11 | -0,68 |
 | Food processor | 1,38 bln p. | +7,3% | 14 796 | +7,9% | | 28 | +1 | 213 | +11 |  | 93 523 p. | -119,31 p. | 22,73 | +0,02 |
 | Microwave | 1,50 bln p. | +16,1% | 15 897 | +15,8% | | 28 | +1 | 214 | +12 |  | 94 315 p. | +275,22 p. | 22,65 | -0,06 |
 | Desktop computer | 2,12 bln p. | +25,4% | 11 901 | +25,4% | | 30 | +1 | 273 | +5 |  | 178 014 p. | -1 179,70 p. | 24,34 | -0,13 |
 | Headphones | 2,73 bln p. | +2,2% | 196 037 | +2,6% | | 29 | +1 | 254 | -15 |  | 14 003 p. | +37,49 p. | 24,14 | -0,35 |
 | Laptop | 1,78 bln p. | +10% | 7 591 | +9,6% | | 29 | -1 | 267 | -2 |  | 234 768 p. | +1 502,92 p. | 23,50 | -0,03 |
 | Tablet | 2,35 bln p. | +2,4% | 39 591 | +3% | | 30 | -1 | 265 | -9 |  | 59 259 p. | -502 p. | 25,42 | -0,09 |
1
|
|