 |
| Goods | Cумма продаж | +/- | Quantity sold | +/- | Price level | Sellers | Departments | Competition. | Price | +/- | Quality | +/- |
 | Bicycle | 128,83 mln p. | -2,3% | 2 159 | -3,1% | | 7 | | 52 | |  | 59 727 p. | +83,99 p. | 19,52 | -0,09 |
 | Dumbbells | 143,37 mln p. | +0,6% | 29 766 | +1,3% | | 8 | | 35 | |  | 4 815 p. | -5,40 p. | 21,38 | -0,14 |
 | Коврик | 177,28 mln p. | -0,9% | 43 961 | -0,9% | | 7 | | 46 | |  | 4 025 p. | -10,31 p. | 19,12 | +0,11 |
 | Compression Clothing | 158,58 mln p. | +3,7% | 8 680 | +3,7% | | 7 | | 49 | |  | 18 326 p. | +121,64 p. | 19,93 | +0,07 |
 | Skates | 124,82 mln p. | -1,7% | 7 465 | -1,7% | | 7 | | 42 | |  | 16 702 p. | -36,95 p. | 21,12 | -0,04 |
 | Кросcовки | 148,07 mln p. | -0,7% | 13 198 | -0,8% | | 6 | | 40 | |  | 11 220 p. | +1,49 p. | 19,82 | |
 | Skis | 137,57 mln p. | -1,1% | 4 642 | -1,1% | | 7 | | 43 | |  | 29 688 p. | +78,57 p. | 20,48 | -0,16 |
 | Ball | 207 mln p. | -1,7% | 20 773 | -1,7% | | 8 | | 55 | |  | 9 963 p. | -2,79 p. | 19,50 | +0,01 |
 | Inflatable mattress | 230,92 mln p. | +2,3% | 164 056 | +2,2% | | 9 | | 64 | |  | 1 409 p. | +2,88 p. | 19,25 | +0,06 |
 | Tent | 111,29 mln p. | +9,5% | 3 470 | +9,2% | | 8 | | 29 | |  | 32 205 p. | +160,42 p. | 19,42 | +0,01 |
|
|
Top Companies
| Company | Sales | Market share | +/- |
| Народное достояние | 1 553 397 143 p. | 40,32% | -0,6% |
 | Morby Co | 730 138 503 p. | 18,95% | -0,1% |
 | ООО "PS" | 339 011 375 p. | 8,80% | +0,2% |
| Amigo | 301 496 658 p. | 7,83% | +0,1% |
 | yaraxx ltd | 295 903 332 p. | 7,68% | |
 | ПАО "СТЕРХ" | 233 540 076 p. | 6,06% | +0,2% |
 | STNR | 98 788 358 p. | 2,56% | |
| SilverFox | 97 880 330 p. | 2,54% | +0,1% |
 | Sigma Usability | 93 165 345 p. | 2,42% | |
 | lunt | 87 610 092 p. | 2,27% | +0,1% |
1
|
|
Top corporations
| Corporation | Sales | Market share | +/- |
| Independent Companies | 1 974 485 973 p. | 51,25% | -0,4% |
 | Nord | 1 451 535 614 p. | 37,68% | +0,2% |
 | OOO"PS" | 339 011 375 p. | 8,80% | +0,2% |
 | Беркут | 87 610 092 p. | 2,27% | +0,1% |
|
|