 |
| Goods | Cумма продаж | +/- | Quantity sold | +/- | Price level | Sellers | Departments | Competition. | Price | +/- | Quality | +/- |
 | Audio equipment | 1,31 bln p. | +2,3% | 41 097 | +2,2% | | 20 | | 146 | +1 |  | 31 805 p. | +53,91 p. | 23,65 | -0,01 |
 | Варочная панель | 1,58 bln p. | +1,9% | 50 357 | +1,5% | | 20 | -1 | 143 | -8 |  | 31 444 p. | +130,26 p. | 24,64 | +0,20 |
 | Вытяжка | 1,76 bln p. | -3,7% | 78 594 | -3,8% | | 19 | | 153 | +8 |  | 22 384 p. | -35,04 p. | 23,87 | -0,06 |
 | Game console | 1,71 bln p. | -8,4% | 39 231 | -8,6% | | 18 | -1 | 166 | -4 |  | 43 342 p. | -36,06 p. | 25,48 | +0,12 |
 | Food processor | 1,65 bln p. | +1,4% | 23 094 | +1,4% | | 20 | | 154 | +14 |  | 71 393 p. | +127,31 p. | 25,20 | +0,04 |
 | Microwave | 1,38 bln p. | +7,5% | 19 311 | +7,5% | | 19 | -2 | 141 | -30 |  | 71 347 p. | -147,70 p. | 24,17 | -0,03 |
 | Desktop computer | 2,14 bln p. | +21,6% | 17 936 | +20,8% | | 30 | | 200 | |  | 118 735 p. | -270,31 p. | 24,24 | -0,32 |
 | Headphones | 1,06 bln p. | -1% | 114 217 | -1,4% | | 16 | -1 | 157 | -2 |  | 9 300 p. | -4,55 p. | 23,72 | -0,01 |
 | Laptop | 1,88 bln p. | +3,9% | 11 617 | +3,8% | | 20 | | 175 | |  | 161 926 p. | -183,39 p. | 25,15 | +0,14 |
 | Tablet | 1,66 bln p. | +3% | 38 714 | +3% | | 19 | | 163 | |  | 42 966 p. | -32,31 p. | 25,42 | -0,07 |
1
|
|