 |
| Goods | Cумма продаж | +/- | Quantity sold | +/- | Price level | Sellers | Departments | Competition. | Price | +/- | Quality | +/- |
 | Bicycle | 406,30 mln p. | -1,4% | 4 678 | -1,1% | | 18 | -1 | 159 | -14 |  | 86 553 p. | -819,67 p. | 20,28 | -0,09 |
 | Dumbbells | 392,90 mln p. | +5% | 110 762 | +4,9% | | 17 | | 113 | |  | 3 545 p. | +1,01 p. | 20,63 | |
 | Коврик | 475,12 mln p. | +2,7% | 116 890 | +2,4% | | 18 | -1 | 168 | -4 |  | 4 065 p. | +11,16 p. | 19,60 | +0,05 |
 | Compression Clothing | 461,62 mln p. | +5,6% | 24 133 | +5,9% | | 19 | +1 | 170 | +6 |  | 19 160 p. | +41,08 p. | 19,95 | -0,14 |
 | Skates | 314,38 mln p. | +1,3% | 18 272 | +1,7% | | 15 | -1 | 92 | -8 |  | 17 172 p. | -49,24 p. | 20,17 | -0,03 |
 | Кросcовки | 410,84 mln p. | +5,3% | 36 074 | +6% | | 15 | | 128 | +1 |  | 11 332 p. | -32,63 p. | 20,75 | -0,14 |
 | Skis | 336,17 mln p. | +7,3% | 9 153 | +7,2% | | 16 | | 100 | |  | 36 774 p. | +84,40 p. | 19,86 | -0,01 |
 | Ball | 467,18 mln p. | +3,2% | 30 763 | +3,2% | | 16 | -1 | 153 | -3 |  | 15 174 p. | -9,48 p. | 19,56 | +0,15 |
 | Inflatable mattress | 355,56 mln p. | +4,6% | 209 397 | +3,4% | | 18 | | 106 | |  | 1 704 p. | +14,59 p. | 19,69 | -0,05 |
 | Tent | 346,02 mln p. | +10% | 8 283 | +10% | | 16 | +1 | 98 | +8 |  | 41 781 p. | -128,81 p. | 20,21 | -0,09 |
|
|
Top Companies
| Company | Sales | Market share | +/- |
 | Корела | 1 483 865 409 p. | 16,28% | |
 | Radionoff | 976 083 839 p. | 10,71% | -0,1% |
 | Nehauz com | 843 102 937 p. | 9,25% | |
 | Morby Co | 774 445 362 p. | 8,50% | +0,3% |
 | Krokodil | 691 009 150 p. | 7,58% | |
 | Nicodim GmBh | 669 907 216 p. | 7,35% | |
| Luxeed | 510 497 909 p. | 5,60% | -0,8% |
 | ЗАО "Loyer" | 399 271 587 p. | 4,38% | +0,4% |
 | FroWin | 346 206 070 p. | 3,80% | |
 | ПАО "СТЕРХ" | 342 482 904 p. | 3,76% | |
1
|
|
Top corporations
| Corporation | Sales | Market share | +/- |
 | Nord | 3 544 994 518 p. | 38,89% | +0,6% |
| Independent Companies | 1 036 946 450 p. | 11,37% | -0,5% |
 | Nord Балтика | 976 083 839 p. | 10,71% | -0,1% |
 | N-CORP | 843 102 937 p. | 9,25% | |
 | Euro Parliament | 691 009 150 p. | 7,58% | |
 | Понаехали | 669 907 216 p. | 7,35% | |
 | Rafinad | 544 059 742 p. | 5,97% | |
 | Лев | 313 431 697 p. | 3,44% | |
 | ЛИСТОК | 184 023 048 p. | 2,02% | -0,1% |
 | Добрая Корпорация | 144 281 242 p. | 1,58% | |
1
|
|
|