 |
| Goods | Cумма продаж | +/- | Quantity sold | +/- | Price level | Sellers | Departments | Competition. | Price | +/- | Quality | +/- |
 | Antibiotics | 266,24 mln p. | +0,6% | 42 264 | +1,1% | | 20 | | 133 | |  | 6 290 p. | -22,93 p. | 20,21 | |
 | Антисептик | 335,61 mln p. | +0,6% | 275 149 | +0,9% | | 26 | -1 | 163 | -4 |  | 1 219 p. | -3 p. | 19,76 | -0,06 |
 | Dietary supplements | 288,58 mln p. | +0,3% | 38 687 | -0,1% | | 26 | | 169 | |  | 7 462 p. | +9,96 p. | 19,77 | +0,05 |
 | Vaccine | 214,80 mln p. | -4,1% | 48 665 | -3,7% | | 17 | -1 | 110 | -7 |  | 4 379 p. | -72,50 p. | 19,96 | -0,24 |
 | Vitamins | 290,96 mln p. | -1,1% | 143 951 | -0,6% | | 25 | +1 | 169 | +3 |  | 2 023 p. | -0,05 p. | 19,70 | -0,03 |
 | Contraceptives | 309,01 mln p. | -1,5% | 247 776 | -1,3% | | 24 | | 155 | |  | 1 247 p. | -0,28 p. | 18,88 | |
 | Healing cream | 242,30 mln p. | -4% | 30 658 | -2,6% | | 25 | | 157 | |  | 7 905 p. | +2,40 p. | 19,73 | +0,60 |
 | Линзы | 292,30 mln p. | -1,1% | 137 727 | -0,8% | | 24 | | 151 | |  | 2 122 p. | -3,84 p. | 18,40 | -0,01 |
 | Medical equipment | 270,71 mln p. | -1,7% | 3 712 | -1,4% | | 25 | +1 | 162 | +4 |  | 72 919 p. | -227,45 p. | 23,30 | -0,20 |
 | Syrup | 263,38 mln p. | +0,8% | 63 225 | +1,3% | | 21 | -1 | 125 | -4 |  | 4 173 p. | +2,72 p. | 20,80 | +0,04 |
1
|
Top Companies
| Company | Sales | Market share | +/- |
 | Эммм | 1 126 853 254 p. | 26,98% | -1,8% |
| BAIRUSCOMPANI | 601 349 794 p. | 14,40% | +3,6% |
 | АРТ ІНВЕСТ | 333 953 378 p. | 8% | -0,4% |
 | OSA776 | 324 389 776 p. | 7,77% | +0,3% |
 | AES | 263 923 107 p. | 6,32% | -0,1% |
| Mircha Inc. | 227 968 366 p. | 5,46% | +0,1% |
 | Reebok | 223 926 126 p. | 5,36% | +0,3% |
 | Блонда Компани | 176 053 103 p. | 4,22% | -0,2% |
 | Веселый Дом | 167 547 827 p. | 4,01% | -0,4% |
| Магия денег | 158 244 521 p. | 3,79% | +0,1% |
1
|
|
Top corporations
| Corporation | Sales | Market share | +/- |
 | Ukraine Group | 1 474 777 488 p. | 35,31% | -1,9% |
 | Лев | 1 451 243 030 p. | 34,75% | -1,6% |
| Independent Companies | 1 059 234 892 p. | 25,36% | +3,3% |
 | Фортуна | 149 005 440 p. | 3,57% | +0,1% |
 | Ukraine Group Dnipro | 41 928 250 p. | 1% | |
|
|