 |
| Goods | Cумма продаж | +/- | Quantity sold | +/- | Price level | Sellers | Departments | Competition. | Price | +/- | Quality | +/- |
 | Bicycle | 147,44 mln p. | -1,9% | 1 579 | -1,1% | | 9 | | 58 | |  | 93 110 p. | -611,21 p. | 19,47 | -0,12 |
 | Dumbbells | 149,69 mln p. | +5,4% | 46 632 | +5,5% | | 9 | | 50 | |  | 3 206 p. | -8,08 p. | 20,54 | |
 | Коврик | 153,77 mln p. | -0,5% | 37 974 | -0,5% | | 9 | | 55 | |  | 4 047 p. | -3,82 p. | 18,84 | -0,04 |
 | Compression Clothing | 148,47 mln p. | -1% | 8 205 | -0,4% | | 9 | | 57 | |  | 18 055 p. | -85,03 p. | 18,46 | -0,06 |
 | Skates | 146,99 mln p. | -0,9% | 11 388 | -0,5% | | 10 | | 62 | |  | 12 890 p. | -40,77 p. | 20,15 | -0,08 |
 | Кросcовки | 129,30 mln p. | -1,2% | 11 423 | -1% | | 9 | | 59 | |  | 11 293 p. | -37,44 p. | 19,56 | -0,01 |
 | Skis | 141,33 mln p. | +0,2% | 5 457 | -0,2% | | 9 | | 61 | -1 |  | 25 867 p. | +138,31 p. | 19,44 | -0,17 |
 | Ball | 151,01 mln p. | -10,7% | 9 973 | -10,8% | | 9 | | 56 | |  | 15 218 p. | +102,48 p. | 19,33 | +0,17 |
 | Inflatable mattress | 152,80 mln p. | +0,4% | 58 097 | +0,3% | | 12 | | 48 | |  | 2 631 p. | +1,54 p. | 19,79 | -0,05 |
 | Tent | 130,78 mln p. | -1,7% | 4 537 | -1,2% | | 11 | -1 | 46 | -4 |  | 28 820 p. | +187,42 p. | 21,16 | +0,13 |
|
|
Top Companies
| Company | Sales | Market share | +/- |
| BAIRUSCOMPANI | 409 424 540 p. | 11,08% | +0,1% |
 | Infiniti | 357 071 082 p. | 9,67% | +0,3% |
 | AES | 354 732 601 p. | 9,60% | -0,1% |
| Izva | 344 993 196 p. | 9,34% | -0,4% |
 | Ravenous Perch Company | 344 545 113 p. | 9,33% | +0,1% |
 | Feniks | 288 867 339 p. | 7,82% | +0,1% |
 | Компания 3 | 254 100 039 p. | 6,88% | -0,1% |
 | STAR UKRAINE | 241 119 045 p. | 6,53% | |
 | Kiwi | 216 722 321 p. | 5,87% | -0,1% |
 | Пухлик | 190 540 770 p. | 5,16% | +0,3% |
1
|
|
Top corporations
| Corporation | Sales | Market share | +/- |
 | Ukraine Group | 2 541 517 541 p. | 68,81% | |
| Independent Companies | 754 417 736 p. | 20,42% | -0,3% |
 | Лев | 254 100 039 p. | 6,88% | -0,1% |
 | Неоновый рассвет | 82 642 652 p. | 2,24% | +0,4% |
 | Brillion | 60 990 498 p. | 1,65% | -0,1% |
|
|