 |
| Goods | Cумма продаж | +/- | Quantity sold | +/- | Price level | Sellers | Departments | Competition. | Price | +/- | Quality | +/- |
 | Audio equipment | 499,72 mln p. | +1,2% | 14 644 | +1,6% | | 20 | | 157 | |  | 34 163 p. | +3,06 p. | 21,12 | -0,06 |
 | Варочная панель | 518,99 mln p. | -2,7% | 17 833 | -2,5% | | 35 | -1 | 211 | -6 |  | 29 001 p. | -113,66 p. | 20,92 | -0,06 |
 | Вытяжка | 455,63 mln p. | -1,4% | 23 341 | -1,2% | | 31 | -2 | 199 | -5 |  | 19 440 p. | -91,10 p. | 20,33 | -0,06 |
 | Game console | 481,79 mln p. | -2% | 9 038 | -2,2% | | 22 | | 126 | +2 |  | 53 359 p. | +244,08 p. | 20,98 | +0,18 |
 | Food processor | 465,96 mln p. | +2,6% | 7 343 | +2,6% | | 28 | +2 | 182 | +3 |  | 63 164 p. | -192,33 p. | 20,47 | -0,06 |
 | Microwave | 424,29 mln p. | -0,9% | 5 881 | -0,8% | | 25 | -1 | 159 | -7 |  | 71 899 p. | -245,32 p. | 20,38 | -0,26 |
 | Desktop computer | 361,23 mln p. | +3,3% | 3 242 | +3,5% | | 21 | +3 | 130 | +19 |  | 111 329 p. | -219,64 p. | 20,52 | +0,12 |
 | Headphones | 377,99 mln p. | -11% | 35 009 | -11,3% | | 21 | +3 | 122 | +10 |  | 10 853 p. | +72,45 p. | 20,80 | +0,03 |
 | Laptop | 451,23 mln p. | -2,7% | 2 322 | -2,6% | | 21 | +1 | 118 | +13 |  | 194 259 p. | +292,38 p. | 20,65 | -0,08 |
 | Tablet | 535,94 mln p. | +3% | 11 300 | +2,8% | | 22 | -1 | 134 | -2 |  | 47 378 p. | -80,99 p. | 20,81 | +0,03 |
1
|
Top Companies
| Company | Sales | Market share | +/- |
 | Эммм | 1 177 869 731 p. | 12,68% | -0,3% |
 | М_2000 | 1 145 564 213 p. | 12,34% | +1,2% |
 | Ravenous Perch Company | 913 679 145 p. | 9,84% | +1,7% |
 | MRM Group | 809 366 926 p. | 8,72% | -0,5% |
 | Perseid Co. | 629 630 191 p. | 6,78% | +0,6% |
 | ES_stone | 621 734 328 p. | 6,70% | -0,1% |
 | Infiniti | 576 302 682 p. | 6,21% | -0,9% |
 | Tark Україна | 462 272 177 p. | 4,98% | |
 | ООО "Magnat" | 444 997 985 p. | 4,79% | +0,1% |
 | Reebok | 406 117 489 p. | 4,37% | -1,2% |
1
|
|
Top corporations
| Corporation | Sales | Market share | +/- |
 | Ukraine Group | 6 567 382 317 p. | 70,72% | -0,3% |
 | Лев | 1 226 857 149 p. | 13,21% | -0,3% |
 | Ukraine Group Dnipro | 738 283 991 p. | 7,95% | +0,5% |
 | Rafinad | 444 997 985 p. | 4,79% | +0,1% |
| Independent Companies | 231 681 317 p. | 2,49% | |
 | Brillion | 76 967 571 p. | 0,83% | |
|
|