 |
| Goods | Cумма продаж | +/- | Quantity sold | +/- | Price level | Sellers | Departments | Competition. | Price | +/- | Quality | +/- |
 | Car | 277,55 mln p. | +12,3% | 96 | +12,9% | | 18 | | 121 | |  | 2 866 404 p. | -30 868 p. | 18,79 | -0,23 |
 | Battery | 358,30 mln p. | +4% | 12 837 | +4% | | 14 | | 82 | |  | 27 900 p. | +28,41 p. | 19,58 | -0,02 |
 | Accessories | 294,80 mln p. | +4,3% | 95 091 | +4% | | 12 | | 77 | |  | 3 114 p. | +2,98 p. | 18,71 | +0,01 |
 | Домкрат | 414,54 mln p. | +5,9% | 79 795 | +6,1% | | 18 | | 112 | |  | 5 196 p. | -1,77 p. | 19,33 | -0,01 |
 | Quad bike | 431,64 mln p. | +5,4% | 353 | +5,4% | | 17 | -1 | 114 | -4 |  | 1 220 978 p. | -1 647,75 p. | 18,68 | -0,04 |
 | Parts | 382,33 mln p. | +4,7% | 87 521 | +4,8% | | 18 | | 99 | |  | 4 370 p. | +1,02 p. | 19,30 | |
 | Compressor | 337,95 mln p. | +6,2% | 78 055 | +6,2% | | 17 | +3 | 119 | +14 |  | 4 376 p. | +58,76 p. | 19,10 | +0,34 |
 | Body parts | 360,45 mln p. | +5,9% | 2 230 | +5,9% | | 15 | | 90 | |  | 161 698 p. | -120,48 p. | 19 | -0,02 |
 | Machine oil | 265,78 mln p. | +0,3% | 24 235 | +0,2% | | 14 | | 90 | |  | 10 963 p. | +18,17 p. | 19,30 | +0,15 |
 | Motorcycle | 415,04 mln p. | +8,3% | 290 | +8,2% | | 17 | -1 | 106 | -2 |  | 1 431 388 p. | +588,88 p. | 19,34 | +0,02 |
1
|
Top Companies
| Company | Sales | Market share | +/- |
 | KORO | 648 676 761 p. | 12,24% | +0,2% |
 | F-16 | 484 446 716 p. | 9,14% | +0,3% |
 | Maks Co. | 455 079 148 p. | 8,59% | -0,1% |
 | AES | 435 893 498 p. | 8,22% | +0,2% |
 | Блонда Компани | 431 983 234 p. | 8,15% | -0,2% |
 | Ravenous Perch Company | 364 659 501 p. | 6,88% | -0,2% |
 | Компания 3 | 339 739 449 p. | 6,41% | -0,2% |
| BAIRUSCOMPANI | 321 117 774 p. | 6,06% | +0,2% |
 | STAR UKRAINE | 284 831 962 p. | 5,37% | |
 | AO k_posol_Ukraine | 263 446 850 p. | 4,97% | +0,8% |
1
|
|
Top corporations
| Corporation | Sales | Market share | +/- |
 | Ukraine Group | 3 982 586 752 p. | 75,14% | -0,8% |
 | Лев | 531 897 424 p. | 10,04% | -0,4% |
| Independent Companies | 330 926 454 p. | 6,24% | +0,2% |
 | Ukraine Group Dnipro | 263 446 850 p. | 4,97% | +0,8% |
 | Brillion | 129 039 872 p. | 2,43% | +0,3% |
 | Rafinad | 62 244 904 p. | 1,17% | |
|
|