 |
| Goods | Cумма продаж | +/- | Quantity sold | +/- | Price level | Sellers | Departments | Competition. | Price | +/- | Quality | +/- |
 | Герметик | 121,31 mln p. | -0,6% | 233 680 | | | 9 | | 34 | |  | 521 p. | +3,01 p. | 20,06 | -0,02 |
 | Door | 195,04 mln p. | +3,5% | 7 722 | +3,5% | | 12 | | 69 | |  | 25 395 p. | -12,24 p. | 20,10 | -0,01 |
 | Зеркало | 181,70 mln p. | +0,3% | 11 669 | -1,7% | | 10 | -1 | 59 | -7 |  | 15 663 p. | +220,94 p. | 21,54 | +0,15 |
 | Hand tools | 120,87 mln p. | +2,3% | 2 922 | +2,1% | | 8 | | 37 | |  | 41 509 p. | +55,03 p. | 19,03 | +0,01 |
 | Ceramic tiles | 185,65 mln p. | +7,1% | 11 285 | +7,5% | | 12 | +1 | 71 | +11 |  | 16 465 p. | -153,92 p. | 18,63 | -0,16 |
 | Ковер | 197,82 mln p. | +4,1% | 6 251 | +4% | | 15 | | 77 | |  | 31 884 p. | +96,96 p. | 20,95 | +0,04 |
 | Air conditioning | 132,56 mln p. | +2,2% | 954 | -0,6% | | 10 | | 42 | |  | 138 819 p. | +992,58 p. | 18,75 | +0,37 |
 | Paint | 138,05 mln p. | | 5 877 | -0,4% | | 10 | | 40 | |  | 23 514 p. | +53,74 p. | 18,66 | +0,02 |
 | Крепеж | 149,95 mln p. | +2,8% | 24 592 | +3,2% | | 9 | | 43 | |  | 6 087 p. | -7,55 p. | 18,74 | |
 | Floor coverings | 174,62 mln p. | +4,9% | 29 815 | +4,8% | | 11 | -1 | 60 | -6 |  | 5 877 p. | +3,42 p. | 20,16 | -0,14 |
1
|
Top Companies
| Company | Sales | Market share | +/- |
 | М_2000 | 415 991 279 p. | 13,43% | +0,3% |
 | AES | 399 466 924 p. | 12,89% | -0,3% |
 | F-16 | 393 318 562 p. | 12,69% | +0,6% |
 | Компания 3 | 378 372 095 p. | 12,21% | |
 | Ravenous Perch Company | 268 392 292 p. | 8,66% | |
 | Deep Sea Snake & Co. | 226 444 579 p. | 7,31% | -0,6% |
 | Reebok | 217 210 420 p. | 7,01% | |
 | KORO | 163 979 882 p. | 5,29% | -0,1% |
 | Kiwi | 159 945 785 p. | 5,16% | -0,1% |
 | STAR UKRAINE | 125 249 323 p. | 4,04% | |
1
|
|
Top corporations
| Corporation | Sales | Market share | +/- |
 | Ukraine Group | 2 143 554 467 p. | 69,18% | +0,4% |
 | Лев | 378 372 095 p. | 12,21% | |
 | Южане - София | 226 444 579 p. | 7,31% | -0,6% |
 | "АЛЬБАТРОС" | 117 073 767 p. | 3,78% | +0,2% |
 | Фортуна | 90 524 734 p. | 2,92% | |
 | Brillion | 81 185 405 p. | 2,62% | |
 | Лириканская Корпорейшен | 37 407 442 p. | 1,21% | |
| Independent Companies | 23 903 419 p. | 0,77% | |
|
|