 |
| Goods | Cумма продаж | +/- | Quantity sold | +/- | Price level | Sellers | Departments | Competition. | Price | +/- | Quality | +/- |
 | Wine | 654,60 mln p. | +10,7% | 370 102 | +11,4% | | 32 | -2 | 334 | -12 |  | 1 761 p. | -13,94 p. | 20,59 | -0,11 |
 | Grapes | 289,65 mln p. | +6,5% | 2 022 275 | +6,5% | | 28 | | 257 | |  | 143 p. | -0,50 p. | 20,96 | |
 | Yogurt | 561,80 mln p. | +5,3% | 2 312 299 | +5,9% | | 28 | -1 | 232 | -4 |  | 243 p. | -0,52 p. | 19,72 | -0,03 |
 | Potatoes | 457,22 mln p. | +4,5% | 9 112 132 | +4,6% | | 28 | +1 | 232 | +8 |  | 50,13 p. | -0,05 p. | 22,20 | +0,01 |
 | Sausage | 776,19 mln p. | +5,4% | 499 607 | +6,1% | | 30 | | 247 | -28 |  | 1 553 p. | -11,30 p. | 18,87 | -0,43 |
 | Strong alcohol | 511,45 mln p. | +8,2% | 98 161 | +8,5% | | 27 | -4 | 242 | -52 |  | 5 209 p. | -5,88 p. | 19,14 | -0,19 |
 | Groats | 917,41 mln p. | +2,5% | 7 437 023 | +3,2% | | 30 | -1 | 232 | -3 |  | 123 p. | -0,85 p. | 21,30 | -0,26 |
 | Pasta | 741,43 mln p. | +3,3% | 4 746 771 | +3% | | 25 | +1 | 177 | +8 |  | 155 p. | -0,52 p. | 19,30 | -0,15 |
 | Butter | 860,16 mln p. | -5% | 1 210 194 | -5,9% | | 31 | | 309 | +1 |  | 712 p. | +4,99 p. | 18,78 | -0,05 |
 | Milk | 564,45 mln p. | -17,5% | 4 216 602 | -17,1% | | 28 | | 188 | |  | 134 p. | +0,62 p. | 17,58 | -0,05 |
|
|
Top Companies
| Company | Sales | Market share | +/- |
 | UScolaZ | 2 912 363 562 p. | 12,31% | -1,2% |
 | OS_GROUP | 2 323 810 881 p. | 9,83% | +0,1% |
 | Звезда | 2 230 537 327 p. | 9,43% | +0,1% |
 | ТОО Шанс | 2 047 267 314 p. | 8,66% | +0,2% |
 | STAR UKRAINE | 1 568 164 777 p. | 6,63% | +0,2% |
 | Блонда Компани | 1 397 467 858 p. | 5,91% | +0,1% |
| Аурум | 1 341 161 214 p. | 5,67% | +0,1% |
 | Wells_Group | 1 248 815 739 p. | 5,28% | +0,2% |
 | Albukerka | 973 241 748 p. | 4,12% | -0,2% |
 | Kiwi | 958 402 059 p. | 4,05% | |
1
|
|
Top corporations
| Corporation | Sales | Market share | +/- |
 | Ukraine Group | 13 102 632 014 p. | 55,40% | -0,8% |
| Independent Companies | 4 420 242 807 p. | 18,69% | +0,4% |
 | West Wind | 2 177 244 388 p. | 9,21% | +0,4% |
 | Ukraine Group Dnipro | 2 047 267 314 p. | 8,66% | +0,2% |
 | Добрая Корпорация | 1 209 488 912 p. | 5,11% | -0,2% |
 | Free Flow | 436 630 158 p. | 1,85% | |
 | Лев | 257 021 052 p. | 1,09% | |
|
|