 |
| Goods | Cумма продаж | +/- | Quantity sold | +/- | Price level | Sellers | Departments | Competition. | Price | +/- | Quality | +/- |
 | Батарейка | 562,77 mln p. | +3,4% | 821 903 | +4,2% | | 17 | | 100 | -4 |  | 683 p. | -5,36 p. | 19,63 | -0,34 |
 | Paper | 608,40 mln p. | +12,8% | 810 176 | +10,9% | | 16 | | 135 | +1 |  | 772 p. | +37,53 p. | 20,32 | +0,57 |
 | Диван | 586,82 mln p. | +11,9% | 4 128 | +12,4% | | 20 | +3 | 156 | +34 |  | 141 985 p. | +2 568,30 p. | 19,39 | +0,40 |
 | Umbrella | 490,18 mln p. | +7,6% | 98 940 | +7,8% | | 17 | | 90 | -16 |  | 4 937 p. | -20,66 p. | 19,20 | -0,15 |
 | Toothpaste | 590,35 mln p. | -2,7% | 3 311 827 | -2,5% | | 18 | -1 | 142 | -7 |  | 178 p. | -0,77 p. | 20,31 | -0,19 |
 | Кастрюля | 503,35 mln p. | +3,4% | 41 905 | +3,4% | | 16 | | 79 | |  | 12 018 p. | +1,99 p. | 19,19 | +0,02 |
 | Комод | 758,04 mln p. | +5,2% | 17 261 | +4,9% | | 21 | +1 | 158 | +13 |  | 44 025 p. | +416,98 p. | 18,86 | +0,10 |
 | Кофемашина | 402,69 mln p. | +5,6% | 3 738 | +5,9% | | 18 | | 112 | |  | 107 694 p. | -350,01 p. | 20,26 | -0,12 |
 | Armchair | 546,97 mln p. | +6,2% | 10 779 | +6% | | 21 | -1 | 168 | -4 |  | 50 826 p. | +139,96 p. | 19,42 | +0,07 |
 | Bed | 639,82 mln p. | +4,8% | 13 313 | +4,8% | | 22 | -1 | 168 | -5 |  | 48 064 p. | -7,05 p. | 18,95 | -0,01 |
|
|
Top Companies
| Company | Sales | Market share | +/- |
 | MarshmalloW MajoR | 2 098 739 072 p. | 15,03% | |
 | Звезда | 1 833 994 226 p. | 13,13% | -0,1% |
 | STAR UKRAINE | 1 215 903 616 p. | 8,71% | |
 | Feniks | 1 146 746 763 p. | 8,21% | +0,2% |
| ВЕКТОР | 803 702 801 p. | 5,76% | +0,1% |
 | Alex & Mat | 773 073 050 p. | 5,54% | +0,1% |
 | Maks Co. | 665 321 168 p. | 4,76% | |
 | Ravenous Perch Company | 618 766 084 p. | 4,43% | +0,5% |
| BAIRUSCOMPANI | 558 760 964 p. | 4% | |
 | Wells_Group | 545 055 055 p. | 3,90% | |
1
|
|
Top corporations
| Corporation | Sales | Market share | +/- |
 | Ukraine Group | 7 356 921 021 p. | 52,68% | -0,1% |
| Independent Companies | 2 530 038 216 p. | 18,12% | -0,2% |
 | MajoRise | 2 098 739 072 p. | 15,03% | |
 | West Wind | 1 318 128 105 p. | 9,44% | +0,1% |
 | Южане - София | 341 190 884 p. | 2,44% | +0,1% |
 | Лев | 232 535 923 p. | 1,67% | +0,1% |
 | Ukraine Group Dnipro | 87 840 500 p. | 0,63% | |
|
|