 |
| Goods | Cумма продаж | +/- | Quantity sold | +/- | Price level | Sellers | Departments | Competition. | Price | +/- | Quality | +/- |
 | Car | 358,70 mln p. | +9,5% | 127 | +9,5% | | 18 | +1 | 176 | +2 |  | 2 818 887 p. | -5 354,25 p. | 18,01 | -0,08 |
 | Battery | 467,66 mln p. | +3,4% | 22 551 | +3,4% | | 14 | +2 | 142 | +3 |  | 20 763 p. | +16,49 p. | 19,67 | |
 | Accessories | 562,58 mln p. | +8,9% | 153 612 | +8,6% | | 13 | +1 | 136 | +2 |  | 3 661 p. | +6,46 p. | 19,41 | +0,02 |
 | Домкрат | 599,42 mln p. | +2,6% | 110 885 | +2,6% | | 16 | +1 | 162 | +2 |  | 5 405 p. | -1,15 p. | 19,12 | |
 | Quad bike | 530,78 mln p. | +8,1% | 421 | +7,9% | | 18 | +1 | 177 | +2 |  | 1 260 712 p. | +520,63 p. | 18,34 | +0,04 |
 | Parts | 580,50 mln p. | +7,5% | 146 286 | +7,4% | | 16 | +1 | 187 | +2 |  | 3 967 p. | +3,68 p. | 19,05 | |
 | Compressor | 520,95 mln p. | +7,9% | 127 208 | +7,6% | | 18 | +3 | 173 | +6 |  | 4 107 p. | +19,25 p. | 19,06 | +0,06 |
 | Body parts | 614,02 mln p. | +7,8% | 3 550 | +7,6% | | 13 | +1 | 170 | +2 |  | 172 987 p. | +192,50 p. | 19,92 | +0,01 |
 | Machine oil | 533,47 mln p. | +5,8% | 41 965 | +5% | | 13 | +1 | 133 | +2 |  | 12 710 p. | +93,71 p. | 19,75 | +0,16 |
 | Motorcycle | 413,24 mln p. | +12,8% | 316 | +12,5% | | 18 | +1 | 161 | +2 |  | 1 308 124 p. | +1 428,13 p. | 18,57 | +0,02 |
1
|
Top Companies
| Company | Sales | Market share | +/- |
 | Звезда | 1 330 612 620 p. | 17,21% | -0,3% |
 | STAR UKRAINE | 1 246 383 637 p. | 16,12% | -0,4% |
 | М_2000 | 1 072 204 375 p. | 13,86% | |
 | СТЕПИ | 1 002 526 077 p. | 12,96% | -0,1% |
 | Feniks | 826 472 151 p. | 10,69% | -0,2% |
| ВЕКТОР | 526 050 499 p. | 6,80% | +0,2% |
 | AES | 424 431 793 p. | 5,49% | -0,2% |
| ООО Александр Путин | 315 013 289 p. | 4,07% | |
 | Kiwi | 232 193 412 p. | 3% | -0,1% |
 | Ravenous Perch Company | 204 286 667 p. | 2,64% | |
1
|
|
Top corporations
|
|