 |
| Goods | Cумма продаж | +/- | Quantity sold | +/- | Price level | Sellers | Departments | Competition. | Price | +/- | Quality | +/- |
 | Герметик | 325,51 mln p. | +4,6% | 401 932 | +4,6% | | 11 | | 81 | |  | 810 p. | +2,37 p. | 19,04 | +0,06 |
 | Door | 247,42 mln p. | +3,9% | 8 185 | +3,5% | | 10 | -1 | 64 | -2 |  | 30 229 p. | +58,92 p. | 19,10 | +0,08 |
 | Зеркало | 519,62 mln p. | +3,2% | 29 960 | +3,1% | | 12 | | 145 | |  | 17 378 p. | +13,25 p. | 20,70 | -0,01 |
 | Hand tools | 533,93 mln p. | +6% | 7 769 | +6% | | 13 | | 184 | |  | 68 733 p. | +11,30 p. | 19,28 | |
 | Ceramic tiles | 538,29 mln p. | +3,9% | 27 172 | +3,7% | | 12 | +1 | 172 | +3 |  | 19 843 p. | +69,25 p. | 17,49 | +0,01 |
 | Ковер | 501,18 mln p. | +3,5% | 16 900 | +3,7% | | 12 | -1 | 171 | -4 |  | 29 734 p. | +71,58 p. | 19,91 | -0,11 |
 | Air conditioning | 517,27 mln p. | +6,1% | 2 756 | +6,4% | | 13 | +1 | 180 | +1 |  | 187 077 p. | -1 177,67 p. | 19,15 | +0,30 |
 | Paint | 531,43 mln p. | +5,4% | 19 500 | +6,2% | | 13 | | 182 | +1 |  | 27 251 p. | +10,30 p. | 18,52 | -0,02 |
 | Крепеж | 554,60 mln p. | +10,8% | 66 356 | +10,9% | | 14 | | 165 | |  | 8 375 p. | +14,91 p. | 19,63 | -0,10 |
 | Floor coverings | 257,55 mln p. | +6,3% | 44 736 | +6,9% | | 10 | | 69 | |  | 5 759 p. | -32,21 p. | 19,38 | -0,16 |
1
|
Top Companies
| Company | Sales | Market share | +/- |
 | Звезда | 1 400 435 624 p. | 17,75% | +0,4% |
 | СТЕПИ | 1 342 839 905 p. | 17,02% | -0,2% |
 | Блонда Компани | 797 137 042 p. | 10,11% | |
 | STAR UKRAINE | 611 086 781 p. | 7,75% | -0,1% |
 | Black Rock N | 565 350 462 p. | 7,17% | -0,2% |
| ВЕКТОР | 544 409 770 p. | 6,90% | |
 | Kiwi | 542 759 320 p. | 6,88% | -0,1% |
 | Feniks | 516 073 466 p. | 6,54% | +0,2% |
 | AES | 503 436 326 p. | 6,38% | |
| ЗАО "Бещеки" | 350 445 865 p. | 4,44% | +0,1% |
1
|
|
Top corporations
| Corporation | Sales | Market share | +/- |
 | Ukraine Group | 6 085 342 791 p. | 77,15% | -0,5% |
| Independent Companies | 1 214 899 652 p. | 15,40% | +0,6% |
 | NWO | 565 350 462 p. | 7,17% | -0,2% |
 | Ukraine Group Dnipro | 22 341 500 p. | 0,28% | |
|
|