 |
| Goods | Cумма продаж | +/- | Quantity sold | +/- | Price level | Sellers | Departments | Competition. | Price | +/- | Quality | +/- |
 | Арома-палочки | 362,07 mln p. | +10,4% | 249 749 | +10,7% | | 17 | | 184 | |  | 1 449 p. | -3,70 p. | 20,74 | |
 | Lingerie | 365,02 mln p. | +10,1% | 128 713 | +10,1% | | 16 | -1 | 212 | -5 |  | 2 836 p. | -0,17 p. | 20,92 | +0,03 |
 | Trinkets | 355,63 mln p. | +8,7% | 91 672 | +8,6% | | 18 | -1 | 183 | -1 |  | 3 880 p. | +4,26 p. | 17,77 | +0,01 |
 | Razor | 346,95 mln p. | +9% | 42 572 | +7,9% | | 14 | +1 | 210 | +10 |  | 8 171 p. | +42,26 p. | 19,94 | -0,09 |
 | Gold watch | 355,72 mln p. | +11,2% | 1 433 | +11,3% | | 16 | -1 | 182 | -1 |  | 248 145 p. | -241,14 p. | 17,25 | +0,01 |
 | Колготки | 368,68 mln p. | +9% | 132 408 | +9,5% | | 16 | -1 | 210 | -5 |  | 2 782 p. | -6,47 p. | 20,30 | -0,02 |
 | Cosmetics | 389,76 mln p. | +9,9% | 176 151 | +10,3% | | 17 | | 218 | |  | 2 208 p. | -7,69 p. | 20,29 | -0,04 |
 | Массажер | 296,06 mln p. | +11,1% | 8 333 | +11,2% | | 13 | +1 | 163 | +6 |  | 35 516 p. | -6,25 p. | 20,10 | +0,04 |
 | Perfumery | 289,75 mln p. | +9,1% | 19 443 | +8,9% | | 15 | -1 | 165 | -1 |  | 14 909 p. | +35,21 p. | 21,38 | |
 | Souvenir | 385,95 mln p. | +8% | 22 405 | +8,1% | | 16 | | 210 | |  | 17 536 p. | +254,02 p. | 18,22 | +0,18 |
1
|
Top Companies
| Company | Sales | Market share | +/- |
 | Звезда | 852 182 848 p. | 16,61% | +0,5% |
 | Maks Co. | 709 186 283 p. | 13,83% | -0,9% |
 | Блонда Компани | 590 875 312 p. | 11,52% | |
 | MarshmalloW MajoR | 488 359 334 p. | 9,52% | +0,1% |
 | Ravenous Perch Company | 466 155 228 p. | 9,09% | -0,1% |
 | F-16 | 443 923 181 p. | 8,66% | +0,8% |
| BAIRUSCOMPANI | 443 327 013 p. | 8,64% | |
| ВЕКТОР | 344 588 011 p. | 6,72% | |
 | STAR UKRAINE | 193 282 835 p. | 3,77% | -0,2% |
 | AES | 187 813 889 p. | 3,66% | |
1
|
|
Top corporations
|
|