 |
| Goods | Cумма продаж | +/- | Quantity sold | +/- | Price level | Sellers | Departments | Competition. | Price | +/- | Quality | +/- |
 | Antibiotics | 554,85 mln p. | +1,2% | 140 501 | +1,1% | | 31 | +1 | 270 | +3 |  | 3 952 p. | +2,46 p. | 20 | +0,03 |
 | Антисептик | 622,32 mln p. | -0,6% | 729 461 | +0,2% | | 26 | +1 | 275 | +13 |  | 852 p. | -1,54 p. | 19,59 | +0,05 |
 | Dietary supplements | 452,73 mln p. | +0,2% | 97 072 | +1,2% | | 31 | +1 | 291 | +14 |  | 4 680 p. | +3,35 p. | 19,63 | -0,02 |
 | Vaccine | 560,57 mln p. | -3,1% | 136 230 | -2,5% | | 36 | +2 | 311 | +16 |  | 4 125 p. | -5,08 p. | 20,21 | -0,04 |
 | Vitamins | 592,12 mln p. | +0,5% | 402 536 | +0,9% | | 28 | +2 | 273 | +11 |  | 1 486 p. | +20,51 p. | 19,98 | +0,06 |
 | Contraceptives | 701,21 mln p. | -2,1% | 914 639 | -1% | | 40 | | 278 | -44 |  | 771 p. | +2,30 p. | 18,46 | +0,01 |
 | Healing cream | 522,40 mln p. | -0,5% | 104 293 | +0,6% | | 39 | -1 | 308 | -6 |  | 5 031 p. | -16,30 p. | 19,46 | +0,09 |
 | Линзы | 655,84 mln p. | -1% | 445 403 | -0,5% | | 38 | | 310 | |  | 1 480 p. | +8,76 p. | 18,78 | +0,04 |
 | Medical equipment | 484,65 mln p. | -0,8% | 9 877 | -0,5% | | 40 | +1 | 324 | +4 |  | 49 272 p. | +379,44 p. | 22,80 | -0,02 |
 | Syrup | 504,62 mln p. | -6,8% | 172 189 | -6,1% | | 29 | -1 | 280 | -5 |  | 2 934 p. | -3,48 p. | 20,27 | +0,07 |
1
|
Top Companies
| Company | Sales | Market share | +/- |
 | God Eye | 2 095 699 318 p. | 23,57% | +0,9% |
 | Beatany Corp. | 1 464 068 541 p. | 16,47% | +2,2% |
| Шах | 614 261 858 p. | 6,91% | -0,2% |
 | Ravenous Perch Company | 528 491 361 p. | 5,94% | -0,4% |
 | Reebok | 452 753 379 p. | 5,09% | -0,4% |
 | ООО "Компонент+" | 396 080 838 p. | 4,46% | -0,2% |
 | AES | 349 820 783 p. | 3,93% | -0,3% |
| ООО "Dominin" | 317 950 891 p. | 3,58% | -0,2% |
| BAIRUSCOMPANI | 308 260 634 p. | 3,47% | -0,1% |
| Grommm84 | 299 805 130 p. | 3,37% | |
1
|
|
Top corporations
| Corporation | Sales | Market share | +/- |
 | Добрая Корпорация | 3 559 767 859 p. | 40,04% | +3,1% |
 | Ukraine Group | 2 692 243 513 p. | 30,28% | -2,2% |
| Independent Companies | 1 934 605 744 p. | 21,76% | -0,6% |
 | Free Flow | 396 080 838 p. | 4,46% | -0,2% |
 | Ukraine Group Dnipro | 118 592 946 p. | 1,33% | |
 | East | 94 503 271 p. | 1,06% | |
 | Nord | 94 462 312 p. | 1,06% | |
|
|