 |
| Goods | Cумма продаж | +/- | Quantity sold | +/- | Price level | Sellers | Departments | Competition. | Price | +/- | Quality | +/- |
 | Antibiotics | 766,77 mln p. | -2,8% | 146 538 | -1,9% | | 27 | +2 | 400 | +21 |  | 5 247 p. | +16,26 p. | 20,22 | +0,02 |
 | Антисептик | 812,73 mln p. | +2,7% | 818 541 | +3% | | 31 | +1 | 416 | +28 |  | 998 p. | +10,01 p. | 19,61 | -0,08 |
 | Dietary supplements | 666,94 mln p. | +3,8% | 92 999 | +3,9% | | 31 | +2 | 428 | +23 |  | 7 194 p. | +77,76 p. | 19,76 | -0,06 |
 | Vaccine | 638,10 mln p. | -13,4% | 142 942 | -10,9% | | 25 | -3 | 363 | -42 |  | 4 383 p. | -179,72 p. | 20,13 | +0,03 |
 | Vitamins | 850,54 mln p. | -6% | 426 534 | -6% | | 30 | +2 | 406 | +20 |  | 2 002 p. | +13,11 p. | 20,15 | +0,08 |
 | Contraceptives | 834,76 mln p. | -4% | 852 417 | -3,8% | | 26 | -1 | 397 | -28 |  | 984 p. | +7,03 p. | 18,03 | -0,28 |
 | Healing cream | 405,29 mln p. | +8,5% | 85 946 | +3,8% | | 27 | | 400 | +17 |  | 4 797 p. | +175,81 p. | 20,01 | +0,92 |
 | Линзы | 788,95 mln p. | -2,5% | 455 968 | -2,3% | | 27 | | 419 | +1 |  | 1 735 p. | +5,65 p. | 18,57 | -0,01 |
 | Medical equipment | 599,02 mln p. | -6,8% | 11 070 | -5,6% | | 26 | +3 | 425 | +20 |  | 53 882 p. | -406,92 p. | 21,62 | -0,21 |
 | Syrup | 773,62 mln p. | -0,8% | 221 791 | -0,5% | | 31 | | 431 | +1 |  | 3 498 p. | +14,41 p. | 20,51 | +0,03 |
1
|
Top Companies
| Company | Sales | Market share | +/- |
 | God Eye | 2 033 456 596 p. | 18,33% | +0,5% |
 | М_2000 | 1 303 072 553 p. | 11,74% | +0,8% |
 | Beatany Corp. | 1 108 362 377 p. | 9,99% | +1,2% |
 | Компания 3 | 621 324 641 p. | 5,60% | -0,1% |
 | Nautilus | 566 598 707 p. | 5,11% | |
 | STAR UKRAINE | 538 455 204 p. | 4,85% | -0,5% |
 | Maks Co. | 490 608 636 p. | 4,42% | -1,5% |
 | Tark Україна | 474 873 041 p. | 4,28% | -0,1% |
 | Блонда Компани | 424 099 224 p. | 3,82% | -0,1% |
 | Ravenous Perch Company | 383 479 387 p. | 3,46% | +0,4% |
1
|
|
Top corporations
| Corporation | Sales | Market share | +/- |
 | Ukraine Group | 5 253 680 349 p. | 47,35% | -1,4% |
 | Добрая Корпорация | 4 251 259 907 p. | 38,32% | +1,9% |
| Independent Companies | 690 528 244 p. | 6,22% | |
 | Лев | 636 149 833 p. | 5,73% | -0,1% |
 | Ukraine Group Dnipro | 242 319 319 p. | 2,18% | -0,4% |
 | ЛОГОС | 21 129 036 p. | 0,19% | |
|
|