 |
| Goods | Cумма продаж | +/- | Quantity sold | +/- | Price level | Sellers | Departments | Competition. | Price | +/- | Quality | +/- |
 | Car | 374,51 mln p. | -5,2% | 128 | -5,2% | | 29 | | 330 | |  | 2 927 770 p. | +2 899,25 p. | 19,10 | |
 | Battery | 660,68 mln p. | +2,1% | 21 727 | +0,6% | | 30 | +2 | 392 | +9 |  | 30 290 p. | +9,43 p. | 20,13 | -0,04 |
 | Accessories | 681,59 mln p. | -4,7% | 217 066 | -4,6% | | 32 | -1 | 444 | -13 |  | 3 142 p. | +0,20 p. | 19,76 | +0,05 |
 | Домкрат | 704,27 mln p. | -3,5% | 140 365 | -3,6% | | 28 | | 373 | |  | 5 022 p. | +9,61 p. | 19,93 | +0,12 |
 | Quad bike | 623,48 mln p. | -3,9% | 500 | -3,7% | | 28 | -1 | 370 | -13 |  | 1 248 798 p. | +1 485,63 p. | 19,75 | +0,03 |
 | Parts | 587,87 mln p. | -2,4% | 195 368 | -2,4% | | 31 | -1 | 415 | -5 |  | 3 007 p. | -5,51 p. | 19,98 | -0,02 |
 | Compressor | 461,16 mln p. | +3,1% | 151 205 | +2,6% | | 23 | +2 | 285 | +11 |  | 3 043 p. | +13,06 p. | 19,25 | +0,15 |
 | Body parts | 678,38 mln p. | -4% | 5 836 | -3,8% | | 33 | | 476 | |  | 116 114 p. | -450,04 p. | 19,75 | -0,09 |
 | Machine oil | 708,77 mln p. | -4,2% | 48 458 | -4,4% | | 33 | | 456 | |  | 14 632 p. | +26,81 p. | 19,91 | +0,03 |
 | Motorcycle | 407,74 mln p. | -4,6% | 316 | -4,5% | | 28 | -1 | 298 | -4 |  | 1 289 779 p. | -816,88 p. | 19,31 | +0,01 |
1
|
Top Companies
| Company | Sales | Market share | +/- |
 | Maks Co. | 1 289 571 389 p. | 14,24% | -0,4% |
 | М_2000 | 1 155 987 245 p. | 12,76% | +0,1% |
 | TOPSECRET | 848 303 598 p. | 9,36% | -0,2% |
 | Ravenous Perch Company | 798 644 639 p. | 8,82% | +0,2% |
 | Perseid Co. | 604 596 040 p. | 6,67% | -0,5% |
 | Пухлик | 433 942 947 p. | 4,79% | +0,1% |
 | AzBuKa | 374 406 760 p. | 4,13% | -0,2% |
 | F-16 | 324 381 064 p. | 3,58% | +0,3% |
 | Alex & Mat | 323 138 700 p. | 3,57% | +0,3% |
 | STAR UKRAINE | 300 583 539 p. | 3,32% | -0,1% |
1
|
|
Top corporations
| Corporation | Sales | Market share | +/- |
 | Ukraine Group | 5 210 271 342 p. | 57,52% | +0,3% |
 | Восточный Экспресс | 848 303 598 p. | 9,36% | -0,2% |
 | Добрая Корпорация | 689 393 984 p. | 7,61% | +0,6% |
 | Ukraine Group Dnipro | 674 285 177 p. | 7,44% | -0,5% |
 | Brillion | 420 149 832 p. | 4,64% | -0,3% |
 | Белые ночи | 374 406 760 p. | 4,13% | -0,2% |
 | West Wind | 323 138 700 p. | 3,57% | +0,3% |
| Independent Companies | 220 723 108 p. | 2,44% | |
 | Euro Parliament | 169 784 798 p. | 1,87% | |
 | Лев | 85 399 624 p. | 0,94% | -0,1% |
1
|
|
|