 |
| Goods | Cумма продаж | +/- | Quantity sold | +/- | Price level | Sellers | Departments | Competition. | Price | +/- | Quality | +/- |
 | Antibiotics | 1,42 bln p. | -0,7% | 344 647 | -0,4% | | 30 | -1 | 352 | -11 |  | 4 157 p. | +53,12 p. | 20,33 | +0,16 |
 | Антисептик | 1,16 bln p. | -6,2% | 1 361 791 | -4,8% | | 31 | +2 | 327 | +3 |  | 853 p. | +0,46 p. | 19,95 | +0,02 |
 | Dietary supplements | 991,96 mln p. | +3,7% | 216 271 | +5,2% | | 31 | +1 | 331 | +3 |  | 4 619 p. | +27,73 p. | 19,72 | +0,09 |
 | Vaccine | 1,04 bln p. | +0,9% | 294 738 | +1,6% | | 33 | +1 | 369 | +13 |  | 3 552 p. | +41,64 p. | 20,71 | +0,19 |
 | Vitamins | 1,24 bln p. | -3,4% | 819 892 | -1,6% | | 32 | +1 | 365 | +3 |  | 1 526 p. | -3,53 p. | 20,98 | -0,16 |
 | Contraceptives | 1,31 bln p. | -1% | 1 929 004 | -1,3% | | 25 | | 368 | |  | 683 p. | +11,74 p. | 19,09 | +0,09 |
 | Healing cream | 1,32 bln p. | -1% | 259 422 | -0,8% | | 25 | | 363 | |  | 5 127 p. | +72,41 p. | 20,49 | +0,08 |
 | Линзы | 1,33 bln p. | +3% | 922 743 | +2,8% | | 25 | | 368 | |  | 1 453 p. | +24,34 p. | 19,32 | +0,03 |
 | Medical equipment | 1,51 bln p. | -0,7% | 26 148 | -0,8% | | 24 | | 344 | |  | 58 164 p. | +1 056,78 p. | 23,38 | +0,09 |
 | Syrup | 1,15 bln p. | +2% | 404 384 | +2,9% | | 30 | +2 | 339 | +15 |  | 2 874 p. | +27,74 p. | 20,12 | +0,08 |
1
|
Top Companies
| Company | Sales | Market share | +/- |
 | God Eye | 4 353 084 554 p. | 23,27% | +0,4% |
 | Beatany Corp. | 3 093 202 073 p. | 16,54% | +1,3% |
 | Техно | 1 416 028 980 p. | 7,57% | -1% |
| ООО "Жеки" | 1 286 229 237 p. | 6,88% | -0,3% |
 | ЛАРИК | 1 177 092 827 p. | 6,29% | -0,6% |
 | Voyager | 1 117 778 320 p. | 5,98% | +1,4% |
 | Donbass | 1 106 534 641 p. | 5,92% | -0,4% |
 | Nutropro | 712 683 965 p. | 3,81% | -0,2% |
 | AES | 621 363 568 p. | 3,32% | +0,4% |
 | Breeze | 526 042 984 p. | 2,81% | -0,4% |
1
|
|
Top corporations
| Corporation | Sales | Market share | +/- |
 | Добрая Корпорация | 12 110 122 678 p. | 64,74% | +1,3% |
| Independent Companies | 2 330 072 608 p. | 12,46% | -0,5% |
 | "АЛЬБАТРОС" | 1 106 534 641 p. | 5,92% | -0,4% |
 | Восточный Экспресс | 712 683 965 p. | 3,81% | -0,2% |
 | Ukraine Group | 683 973 940 p. | 3,66% | +0,2% |
 | Euro Parliament | 526 042 984 p. | 2,81% | -0,4% |
 | West Wind | 489 062 850 p. | 2,61% | +0,3% |
 | Budapest | 465 609 430 p. | 2,49% | -0,1% |
 | Ленские столбы | 172 599 556 p. | 0,92% | -0,1% |
 | Белые ночи | 57 900 155 p. | 0,31% | +0,1% |
1
|
|
|