 |
| Goods | Cумма продаж | +/- | Quantity sold | +/- | Price level | Sellers | Departments | Competition. | Price | +/- | Quality | +/- |
 | Audio equipment | 2,32 bln p. | +5,7% | 72 955 | +5,7% | | 18 | | 268 | |  | 31 785 p. | -45,73 p. | 20,86 | +0,03 |
 | Варочная панель | 2,03 bln p. | -5,5% | 65 625 | -4,1% | | 16 | +1 | 246 | +1 |  | 30 753 p. | -359,98 p. | 21,70 | +0,01 |
 | Вытяжка | 1,95 bln p. | +6,8% | 109 522 | +5,1% | | 20 | | 274 | +1 |  | 17 913 p. | +433,26 p. | 22,11 | +0,49 |
 | Game console | 1,59 bln p. | +2,2% | 39 555 | +3,5% | | 26 | -1 | 287 | -17 |  | 39 720 p. | -1 381,39 p. | 20,34 | -0,69 |
 | Food processor | 1,94 bln p. | +13,6% | 33 293 | +13,5% | | 19 | -2 | 248 | -23 |  | 57 996 p. | -136,82 p. | 21,88 | -0,13 |
 | Microwave | 1,91 bln p. | +3% | 31 126 | +3,1% | | 22 | +1 | 269 | +7 |  | 61 588 p. | +97,85 p. | 21,38 | -0,18 |
 | Desktop computer | 2,03 bln p. | +9,8% | 18 449 | +10,7% | | 30 | | 314 | |  | 109 821 p. | -583,48 p. | 23,96 | -0,05 |
 | Headphones | 1,90 bln p. | +2,7% | 193 852 | +3,4% | | 25 | -1 | 228 | -4 |  | 9 772 p. | -125,62 p. | 21,19 | -0,17 |
 | Laptop | 2,07 bln p. | +1,7% | 14 405 | +1,2% | | 27 | | 306 | |  | 144 622 p. | +1 604,33 p. | 22,66 | +0,18 |
 | Tablet | 1,95 bln p. | +2,1% | 49 806 | +1,9% | | 28 | | 235 | |  | 39 083 p. | +165,25 p. | 22,99 | +0,06 |
1
|
|