 |
| Goods | Cумма продаж | +/- | Quantity sold | +/- | Price level | Sellers | Departments | Competition. | Price | +/- | Quality | +/- |
 | Antibiotics | 585,10 mln p. | +1,8% | 165 915 | +7,5% | | 11 | -1 | 256 | -41 |  | 3 547 p. | -84,48 p. | 20,82 | +0,27 |
 | Антисептик | 663,92 mln p. | +8,4% | 962 065 | +17,6% | | 14 | | 296 | |  | 694 p. | -26,87 p. | 20,32 | -0,08 |
 | Dietary supplements | 374,46 mln p. | -12,8% | 82 689 | -5,6% | | 12 | -1 | 258 | -41 |  | 4 523 p. | -222,46 p. | 20,05 | +0,05 |
 | Vaccine | 480,47 mln p. | +3,6% | 166 779 | +2,8% | | 12 | | 297 | |  | 2 952 p. | +149,85 p. | 20,38 | +0,26 |
 | Vitamins | 568,87 mln p. | -7,1% | 410 601 | +0,6% | | 13 | | 271 | |  | 1 387 p. | -64,19 p. | 20,35 | -0,15 |
 | Contraceptives | 630,17 mln p. | +3,7% | 1 004 037 | +3,1% | | 13 | | 257 | |  | 637 p. | +19,44 p. | 18,72 | +0,14 |
 | Healing cream | 396,40 mln p. | +3,2% | 101 186 | +2,7% | | 13 | | 257 | |  | 4 014 p. | +185,75 p. | 20,20 | +0,21 |
 | Линзы | 540,80 mln p. | -1,2% | 429 934 | +6,1% | | 10 | | 222 | |  | 1 261 p. | -49,21 p. | 19,23 | +0,08 |
 | Medical equipment | 413,49 mln p. | -4,1% | 9 164 | -1,5% | | 12 | | 256 | |  | 45 096 p. | -474,74 p. | 23,01 | -0,03 |
 | Syrup | 476,83 mln p. | -4,6% | 203 027 | +2,5% | | 14 | +1 | 293 | +8 |  | 2 359 p. | -86,16 p. | 20,26 | +0,15 |
1
|
Top Companies
| Company | Sales | Market share | +/- |
 | Beatany Corp. | 3 703 276 517 p. | 45,42% | +4,9% |
 | God Eye | 3 204 587 731 p. | 39,31% | -1,4% |
| SBT Group | 500 163 100 p. | 6,14% | -1,6% |
| ООО "Жеки" | 260 461 740 p. | 3,19% | -0,7% |
| Rest | 484 166 726 p. | 5,94% | |
|
Top corporations
| Corporation | Sales | Market share | +/- |
 | Добрая Корпорация | 6 907 864 248 p. | 84,73% | +3,5% |
| Independent Companies | 1 065 685 888 p. | 13,07% | -2,9% |
 | West Wind | 104 305 141 p. | 1,28% | -0,4% |
 | Nord | 74 800 537 p. | 0,92% | -0,2% |
|
|