 |
| Goods | Cумма продаж | +/- | Quantity sold | +/- | Price level | Sellers | Departments | Competition. | Price | +/- | Quality | +/- |
 | Bicycle | 244,40 mln p. | +1,8% | 3 740 | +1,7% | | 7 | | 71 | |  | 65 473 p. | +290,07 p. | 19,63 | +0,06 |
 | Dumbbells | 312,14 mln p. | +2,3% | 70 009 | +2,1% | | 7 | -1 | 86 | -1 |  | 4 462 p. | +12,52 p. | 18,99 | -0,01 |
 | Коврик | 269,12 mln p. | +1,8% | 102 183 | +1,7% | | 8 | | 74 | |  | 2 639 p. | +12,60 p. | 19,15 | -0,01 |
 | Compression Clothing | 239,45 mln p. | +1,8% | 16 546 | +1,8% | | 8 | | 75 | |  | 14 491 p. | +44,62 p. | 19,47 | +0,03 |
 | Skates | 265,40 mln p. | +1,6% | 16 895 | +1,4% | | 6 | | 84 | |  | 15 721 p. | +37,95 p. | 19,78 | +0,01 |
 | Кросcовки | 250,54 mln p. | +1,4% | 33 248 | +1,7% | | 8 | | 75 | |  | 7 540 p. | -5,95 p. | 19,48 | -0,03 |
 | Skis | 258,66 mln p. | +3,6% | 8 580 | +4,2% | | 7 | | 87 | |  | 30 084 p. | -343,73 p. | 19,13 | -0,07 |
 | Ball | 300,37 mln p. | +0,9% | 28 791 | +1% | | 8 | | 60 | +1 |  | 10 454 p. | +32,79 p. | 19,69 | -0,05 |
 | Inflatable mattress | 346,70 mln p. | | 199 864 | -0,7% | | 8 | | 88 | +1 |  | 1 740 p. | +18,16 p. | 18,63 | +0,18 |
 | Tent | 345,53 mln p. | +2% | 11 279 | +2% | | 9 | | 89 | +1 |  | 30 646 p. | -4,50 p. | 19,23 | +0,02 |
|
|
Top Companies
| Company | Sales | Market share | +/- |
 | Компания "Анна Веселова" | 3 193 462 496 p. | 43,38% | -0,2% |
 | General Production Inc | 1 685 571 922 p. | 22,90% | -0,6% |
| SBT Group | 1 066 628 500 p. | 14,49% | |
 | Веселый Дом | 570 799 943 p. | 7,75% | +0,1% |
| KIS | 368 452 558 p. | 5% | -0,1% |
 | Voyager | 211 335 834 p. | 2,87% | +0,9% |
| Rest | 265 635 641 p. | 3,61% | |
|
Top corporations
|
|