 |
| Goods | Cумма продаж | +/- | Quantity sold | +/- | Price level | Sellers | Departments | Competition. | Price | +/- | Quality | +/- |
 | Audio equipment | 288,75 mln p. | +8,2% | 8 877 | +8,5% | | 7 | -1 | 78 | -1 |  | 32 513 p. | -18,16 p. | 22,42 | -0,02 |
 | Варочная панель | 592,69 mln p. | -36,7% | 16 113 | -36,9% | | 6 | -3 | 71 | -58 |  | 37 167 p. | +534,95 p. | 21,68 | +0,33 |
 | Вытяжка | 568,08 mln p. | -8,5% | 21 192 | -10,2% | | 7 | | 106 | |  | 26 849 p. | +641,21 p. | 21,40 | +0,21 |
 | Game console | 653,92 mln p. | -7,3% | 17 010 | -9,3% | | 8 | -1 | 153 | -1 |  | 38 176 p. | +93,58 p. | 20,82 | -0,21 |
 | Food processor | 451,05 mln p. | -5,2% | 6 479 | -6,3% | | 8 | +1 | 106 | +38 |  | 69 754 p. | +688,95 p. | 21,44 | -0,18 |
 | Microwave | 536,48 mln p. | -5,6% | 6 663 | -3,7% | | 7 | | 106 | |  | 80 644 p. | -934,38 p. | 22,49 | -0,59 |
 | Desktop computer | 625,89 mln p. | -15,1% | 5 524 | -15,3% | | 8 | -1 | 127 | -26 |  | 114 322 p. | -815,56 p. | 22,15 | -0,08 |
 | Headphones | 653,86 mln p. | +13,5% | 61 677 | +13,6% | | 8 | | 118 | |  | 10 594 p. | -11,08 p. | 20,27 | -0,02 |
 | Laptop | 1 bln p. | +5,3% | 6 821 | +5,3% | | 11 | +1 | 177 | +2 |  | 146 740 p. | +4,38 p. | 20,51 | +0,01 |
 | Tablet | 840,77 mln p. | +10,5% | 22 519 | +10,7% | | 10 | | 142 | |  | 37 340 p. | -62,66 p. | 20,89 | -0,08 |
1
|
|