 |
| Goods | Cумма продаж | +/- | Quantity sold | +/- | Price level | Sellers | Departments | Competition. | Price | +/- | Quality | +/- |
 | Герметик | 37,14 mln p. | +3,5% | 61 673 | +4,8% | | 21 | | 33 | |  | 598 p. | -13,69 p. | 3,16 | -0,08 |
 | Door | 36,65 mln p. | +3,3% | 1 504 | +3,3% | | 16 | +1 | 35 | +1 |  | 24 363 p. | +3,82 p. | 4,32 | |
 | Зеркало | 33,95 mln p. | +5,1% | 1 823 | +5,2% | | 14 | | 31 | +1 |  | 18 643 p. | +15,40 p. | 2,99 | |
 | Hand tools | 32,31 mln p. | +2,9% | 554 | +3,6% | | 16 | | 27 | |  | 58 655 p. | -527 p. | 4,01 | +0,01 |
 | Ceramic tiles | 35,75 mln p. | +7,9% | 1 494 | +8% | | 14 | | 30 | |  | 23 795 p. | +14,86 p. | 3,24 | +0,03 |
 | Ковер | 31,80 mln p. | +5,3% | 1 260 | +4,1% | | 13 | | 29 | +1 |  | 25 294 p. | +169,86 p. | 4,30 | |
 | Air conditioning | 32,17 mln p. | +4,7% | 287 | +3,2% | | 16 | | 27 | |  | 112 563 p. | +1 259,38 p. | 2,90 | |
 | Paint | 33,22 mln p. | +2% | 1 077 | +1,2% | | 16 | | 27 | |  | 30 923 p. | +186,66 p. | 3,20 | |
 | Крепеж | 39,12 mln p. | +3% | 6 040 | +2,3% | | 14 | | 23 | |  | 6 479 p. | +3,88 p. | 3 | |
 | Floor coverings | 40,12 mln p. | +5,9% | 5 162 | +6% | | 18 | +1 | 35 | +2 |  | 7 772 p. | +0,32 p. | 4,40 | |
1
|
Top Companies
| Company | Sales | Market share | +/- |
 | Gold Inc. | 168 377 596 p. | 24,45% | -0,3% |
| ИП "СветМашСтрой" | 109 018 383 p. | 15,83% | -0,3% |
 | BlackRock, Inc. | 105 118 273 p. | 15,27% | +0,2% |
 | Restart | 61 329 663 p. | 8,91% | -0,3% |
 | Giga_Corp.Industrial | 57 301 620 p. | 8,32% | -0,1% |
 | ZLO | 49 435 235 p. | 7,18% | +0,1% |
| Ezhov & Company | 35 377 997 p. | 5,14% | +0,9% |
| Company name | 25 078 547 p. | 3,64% | -0,2% |
| Тополь Inc. | 24 055 913 p. | 3,49% | -0,1% |
 | ЗАО Ганза | 20 043 693 p. | 2,91% | +0,2% |
1
|
|
Top corporations
| Corporation | Sales | Market share | +/- |
 | NewWorldOrder | 352 820 036 p. | 51,24% | -0,5% |
| Independent Companies | 208 928 193 p. | 30,34% | +0,2% |
 | ПК | 77 345 313 p. | 11,23% | +0,1% |
 | Белые Ночи | 49 435 235 p. | 7,18% | +0,1% |
|
|