 |
| Goods | Cумма продаж | +/- | Quantity sold | +/- | Price level | Sellers | Departments | Competition. | Price | +/- | Quality | +/- |
 | Antibiotics | 796,17 mln p. | -1,7% | 170 016 | -2% | | 29 | | 321 | |  | 4 686 p. | +11,47 p. | 20,74 | |
 | Антисептик | 813,64 mln p. | +1,9% | 772 247 | +1,9% | | 28 | -1 | 256 | -37 |  | 1 045 p. | -14,86 p. | 19,53 | -0,14 |
 | Dietary supplements | 600,74 mln p. | -0,8% | 104 144 | -0,8% | | 30 | | 311 | |  | 5 765 p. | -12,60 p. | 20,38 | -0,02 |
 | Vaccine | 788,64 mln p. | -1,1% | 161 222 | -1,3% | | 28 | +1 | 360 | +7 |  | 4 902 p. | +5,78 p. | 20,88 | -0,01 |
 | Vitamins | 694,88 mln p. | -11,4% | 377 890 | -10,2% | | 29 | | 264 | -23 |  | 1 848 p. | -25,56 p. | 20,49 | -0,20 |
 | Contraceptives | 860,40 mln p. | -1,3% | 996 560 | -2,1% | | 30 | +1 | 322 | +3 |  | 864 p. | +7,76 p. | 18,48 | +0,04 |
 | Healing cream | 653,89 mln p. | +7% | 118 146 | +6,7% | | 30 | +1 | 307 | +18 |  | 5 537 p. | +15,84 p. | 19,84 | +0,03 |
 | Линзы | 812,55 mln p. | -0,8% | 434 251 | -0,7% | | 29 | -1 | 318 | -9 |  | 1 879 p. | +7,86 p. | 18,40 | -0,07 |
 | Medical equipment | 703,96 mln p. | -2,9% | 12 723 | -2,7% | | 32 | | 334 | |  | 55 469 p. | -92,63 p. | 21,86 | +0,03 |
 | Syrup | 772,81 mln p. | -3,3% | 217 612 | -4,2% | | 26 | -2 | 301 | -69 |  | 3 581 p. | +63,58 p. | 19,80 | -0,07 |
1
|
Top Companies
| Company | Sales | Market share | +/- |
 | Mid Service Group | 1 498 337 151 p. | 13,23% | -0,3% |
 | Dinamic | 1 459 709 679 p. | 12,89% | |
 | P90fessor Ltd. | 1 045 845 401 p. | 9,23% | +0,4% |
| Mashakevich Inc. | 840 823 374 p. | 7,42% | |
 | LLC "Zeratool Group" | 706 374 864 p. | 6,24% | -0,2% |
 | Непальский тренд | 611 977 820 p. | 5,40% | +0,3% |
 | ЗАО "ХРАМ" | 507 852 434 p. | 4,48% | -0,3% |
 | ОПГ "Лимончелло" | 408 929 961 p. | 3,61% | |
 | AzBuKa | 408 495 067 p. | 3,61% | |
 | Mafiozi Enterprise | 377 940 617 p. | 3,34% | -0,3% |
1
|
|
Top corporations
| Corporation | Sales | Market share | +/- |
 | Белые ночи | 5 093 656 664 p. | 44,97% | -0,1% |
| Independent Companies | 1 764 062 565 p. | 15,57% | +0,1% |
 | Беркут | 1 459 709 679 p. | 12,89% | |
 | Единство | 790 567 258 p. | 6,98% | +0,3% |
 | Добрая Корпорация | 526 002 727 p. | 4,64% | |
 | АСГАРД | 507 852 434 p. | 4,48% | -0,3% |
 | Budapest | 377 940 617 p. | 3,34% | -0,3% |
 | Euro Parliament | 279 558 726 p. | 2,47% | |
 | Rafinad | 216 438 388 p. | 1,91% | |
 | ЛИСТОК | 139 014 573 p. | 1,23% | |
1
|
|
|