 |
| Goods | Cумма продаж | +/- | Quantity sold | +/- | Price level | Sellers | Departments | Competition. | Price | +/- | Quality | +/- |
 | Герметик | 59,82 mln p. | +5% | 147 455 | +4,6% | | 15 | +4 | 33 | +5 |  | 407 p. | +2,25 p. | 2,80 | |
 | Door | 47,89 mln p. | +5,4% | 2 040 | +5,8% | | 14 | +2 | 23 | +3 |  | 23 504 p. | +30,77 p. | 4,30 | -0,01 |
 | Зеркало | 50,15 mln p. | -4,6% | 2 996 | -4,6% | | 9 | | 19 | |  | 16 753 p. | +45,83 p. | 3,51 | +0,01 |
 | Hand tools | 60,03 mln p. | +0,6% | 1 359 | +0,3% | | 12 | +1 | 25 | +2 |  | 44 287 p. | +270,84 p. | 4,34 | +0,04 |
 | Ceramic tiles | 38,89 mln p. | +7,7% | 2 439 | +4,9% | | 9 | +2 | 18 | +6 |  | 16 583 p. | +1 070,11 p. | 3,63 | +0,45 |
 | Ковер | 37,28 mln p. | -12,6% | 1 935 | -12,8% | | 9 | | 15 | -4 |  | 19 269 p. | +115,64 p. | 4,21 | +0,08 |
 | Air conditioning | 57,89 mln p. | +1,8% | 495 | +3,1% | | 9 | | 23 | +1 |  | 116 392 p. | -1 410,95 p. | 4,34 | +0,01 |
 | Paint | 58,76 mln p. | -2,6% | 1 813 | -2,4% | | 9 | -1 | 22 | -1 |  | 32 327 p. | -76,17 p. | 3,75 | -0,02 |
 | Крепеж | 53,10 mln p. | -2,4% | 10 400 | -3% | | 17 | +3 | 27 | +4 |  | 5 182 p. | +121,06 p. | 3,72 | +0,08 |
 | Floor coverings | 41,61 mln p. | -0,9% | 5 495 | +0,8% | | 9 | | 17 | +1 |  | 7 534 p. | -100,78 p. | 4,37 | -0,03 |
1
|
Top Companies
| Company | Sales | Market share | +/- |
| Paragraph | 193 017 298 p. | 19,66% | -0,5% |
 | God eye | 157 319 155 p. | 16,02% | -0,7% |
 | Eva Group | 125 846 270 p. | 12,82% | +0,6% |
 | ☭RUSSIA☭ | 99 910 478 p. | 10,17% | -0,4% |
| Porto LTD | 90 437 529 p. | 9,21% | +1% |
 | ЗАО "Аргентум" | 66 180 080 p. | 6,74% | -0,1% |
| HEADLINER | 59 423 572 p. | 6,05% | -0,1% |
| Светлый Путь | 56 870 555 p. | 5,79% | -0,1% |
 | ОПГ Lemon Evolution | 53 752 558 p. | 5,47% | -0,4% |
| "ОлежкаLOT" | 26 645 228 p. | 2,71% | +0,1% |
1
|
|
Top corporations
| Corporation | Sales | Market share | +/- |
| Independent Companies | 478 358 121 p. | 48,72% | +1% |
 | Добрая Корпорация | 377 737 509 p. | 38,47% | -1,5% |
 | 5% | 125 846 270 p. | 12,82% | +0,6% |
|
|