 |
| Goods | Cумма продаж | +/- | Quantity sold | +/- | Price level | Sellers | Departments | Competition. | Price | +/- | Quality | +/- |
 | Bicycle | 50,38 mln p. | +28,2% | 490 | +28,3% | | 7 | | 24 | |  | 102 841 p. | +133,75 p. | 21,77 | +0,01 |
 | Dumbbells | 104,11 mln p. | +21,8% | 19 002 | +20,8% | | 7 | | 55 | |  | 5 492 p. | +45,92 p. | 20,43 | +0,07 |
 | Коврик | 56,13 mln p. | +23,6% | 11 856 | +23,9% | | 7 | | 25 | |  | 4 730 p. | -16,54 p. | 21,57 | -0,15 |
 | Compression Clothing | 49,15 mln p. | +23,6% | 2 423 | +25% | | 7 | | 23 | |  | 20 285 p. | -30,40 p. | 20,89 | |
 | Skates | 91,07 mln p. | +28,4% | 4 602 | +28,8% | | 7 | | 52 | |  | 19 790 p. | +22,41 p. | 21,68 | +0,12 |
 | Кросcовки | 41,06 mln p. | +22,8% | 2 813 | +22,7% | | 6 | | 19 | |  | 14 591 p. | +19,07 p. | 22,92 | +0,08 |
 | Skis | 95,15 mln p. | +23,3% | 2 154 | +22,2% | | 7 | | 54 | |  | 44 296 p. | +487,88 p. | 21,99 | +0,12 |
 | Ball | 62,72 mln p. | +23% | 3 652 | +22,9% | | 7 | | 38 | |  | 16 857 p. | -286,90 p. | 22,08 | -0,33 |
 | Inflatable mattress | 98,81 mln p. | +5,3% | 31 101 | +4,2% | | 8 | | 83 | |  | 3 159 p. | +81,44 p. | 19,90 | -0,08 |
 | Tent | 110,56 mln p. | +21% | 2 305 | +21,3% | | 7 | | 88 | |  | 47 892 p. | -144,31 p. | 20,71 | |
|
|
Top Companies
| Company | Sales | Market share | +/- |
 | GRAF_Baton | 789 497 120 p. | 42,43% | -1,3% |
 | Аксиома успеха | 415 169 180 p. | 22,31% | +0,1% |
| RegaL2010Ltd | 164 603 544 p. | 8,85% | +0,1% |
 | AzBuKa | 154 961 552 p. | 8,33% | +0,8% |
| ООО "Контора" | 139 239 409 p. | 7,48% | +0,1% |
 | RaF | 112 842 339 p. | 6,07% | +0,2% |
 | T-Grad | 66 249 302 p. | 3,56% | |
| Rest | 17 960 934 p. | 0,97% | |
|
Top corporations
| Corporation | Sales | Market share | +/- |
 | Беркут | 1 204 666 300 p. | 64,75% | -1,2% |
| Independent Companies | 303 842 953 p. | 16,33% | +0,2% |
 | Белые ночи | 221 210 854 p. | 11,89% | +0,8% |
 | Фортуна | 112 842 339 p. | 6,07% | +0,2% |
 | Новый бизнес | 17 960 934 p. | 0,97% | |
|
|