 |
| Goods | Cумма продаж | +/- | Quantity sold | +/- | Price level | Sellers | Departments | Competition. | Price | +/- | Quality | +/- |
 | Antibiotics | 56,22 mln p. | -1,8% | 14 385 | -2,3% | | 23 | -2 | 57 | -1 |  | 3 923 p. | +28,22 p. | 4,36 | -0,01 |
 | Антисептик | 58,67 mln p. | -2,9% | 81 535 | -2,4% | | 19 | | 46 | +1 |  | 717 p. | -5,16 p. | 4,39 | |
 | Dietary supplements | 44,92 mln p. | -6% | 19 692 | -4,7% | | 18 | -1 | 45 | -2 |  | 2 266 p. | -38,94 p. | 4,37 | +0,02 |
 | Vaccine | 57,76 mln p. | +2% | 20 923 | +1,3% | | 27 | +2 | 61 | +5 |  | 2 769 p. | +28,49 p. | 4,40 | |
 | Vitamins | 52,87 mln p. | -1,7% | 62 608 | -1,3% | | 17 | | 44 | |  | 842 p. | -5,15 p. | 4,40 | |
 | Contraceptives | 65,46 mln p. | -0,4% | 97 988 | -0,8% | | 26 | +2 | 55 | +3 |  | 671 p. | +4,61 p. | 4,24 | +0,01 |
 | Лечебная мазь | 61,84 mln p. | -3,6% | 14 752 | -4,1% | | 24 | | 51 | +1 |  | 4 202 p. | +21,92 p. | 4,38 | |
 | Линзы | 61,76 mln p. | -1,2% | 26 997 | -1,8% | | 22 | -2 | 47 | -3 |  | 2 291 p. | +10,81 p. | 4,24 | |
 | Medical equipment | 57,60 mln p. | -7,2% | 993 | -9,2% | | 26 | | 57 | +1 |  | 58 089 p. | +396,51 p. | 3,61 | +0,01 |
 | Syrup | 56,11 mln p. | -1,5% | 23 966 | -1,4% | | 26 | -1 | 59 | |  | 2 342 p. | -4,13 p. | 4,35 | -0,01 |
1
|
Top Companies
| Company | Sales | Market share | +/- |
| Serhio | 172 874 687 p. | 19,24% | -0,4% |
| Mihlson Gmbh | 92 229 720 p. | 10,26% | -0,5% |
| Друже | 72 805 485 p. | 8,10% | -0,1% |
 | Госплан | 70 625 692 p. | 7,86% | -0,4% |
 | Alexey_Miller | 58 793 072 p. | 6,54% | +0,3% |
| Su-13 | 40 695 916 p. | 4,53% | +0,1% |
| ЗАО "БЕЩЕКИ" | 40 688 129 p. | 4,53% | +0,2% |
| Рога и Копыта | 40 213 347 p. | 4,48% | |
| НПО КСВ | 37 580 370 p. | 4,18% | -0,4% |
| В.Ш.С.М. | 35 680 636 p. | 3,97% | +0,5% |
1
|
|
Top corporations
|
|