 |
| Goods | Cумма продаж | +/- | Quantity sold | +/- | Price level | Sellers | Departments | Competition. | Price | +/- | Quality | +/- |
 | Bicycle | 207,28 mln p. | -0,5% | 2 860 | -0,6% | | 6 | | 43 | |  | 72 485 p. | +17,07 p. | 19,74 | +0,01 |
 | Dumbbells | 84,06 mln p. | +0,9% | 15 476 | +0,9% | | 3 | | 21 | |  | 5 433 p. | +1,77 p. | 20,23 | +0,01 |
 | Коврик | 203,59 mln p. | -1% | 67 020 | -0,9% | | 5 | -1 | 42 | -3 |  | 3 033 p. | -5,70 p. | 19,78 | +0,02 |
 | Compression Clothing | 175,15 mln p. | -0,6% | 11 662 | -0,6% | | 4 | | 36 | |  | 15 023 p. | -4,79 p. | 20,38 | -0,01 |
 | Skates | 74,34 mln p. | -16,5% | 4 591 | -17,3% | | 3 | | 23 | |  | 16 388 p. | +345,68 p. | 22,23 | +0,99 |
 | Кросcовки | 195,18 mln p. | -0,1% | 19 276 | -0,1% | | 5 | | 40 | |  | 10 126 p. | -2,28 p. | 21,21 | +0,02 |
 | Skis | 88,77 mln p. | +1,1% | 3 148 | +1,1% | | 3 | | 23 | |  | 28 239 p. | +36,07 p. | 21,27 | +0,03 |
 | Ball | 187,68 mln p. | -2,2% | 16 676 | -2,3% | | 5 | -1 | 33 | -11 |  | 11 326 p. | +83,88 p. | 18,97 | +0,15 |
 | Inflatable mattress | 106,41 mln p. | -1,1% | 40 376 | -1,1% | | 6 | | 24 | |  | 2 635 p. | +0,32 p. | 20,39 | |
 | Tent | 102,91 mln p. | -0,9% | 2 721 | -0,9% | | 6 | | 25 | |  | 37 815 p. | +5,66 p. | 19,51 | |
|
|
Top Companies
| Company | Sales | Market share | +/- |
 | Voevoda Ltd. | 1 141 415 847 p. | 33,37% | |
 | Stark Industries | 845 867 942 p. | 24,73% | -0,5% |
 | Alex & Co. | 705 225 163 p. | 20,62% | -0,1% |
 | Klop2022 | 488 979 538 p. | 14,29% | +0,5% |
 | Порто-кейс & Co. | 231 355 529 p. | 6,76% | +0,2% |
| Rest | 7 870 331 p. | 0,23% | |
|
Top corporations
| Corporation | Sales | Market share | +/- |
 | Южане - Эрзурум | 2 040 072 643 p. | 59,64% | -0,2% |
 | Моя семья | 1 141 415 847 p. | 33,37% | |
 | Османдия | 231 355 529 p. | 6,76% | +0,2% |
| Independent Companies | 7 870 331 p. | 0,23% | |
|
|