 |
| Goods | Cумма продаж | +/- | Quantity sold | +/- | Price level | Sellers | Departments | Competition. | Price | +/- | Quality | +/- |
 | Арома-палочки | 20,73 mln p. | +8,7% | 11 970 | +8,4% | | 11 | +1 | 22 | +2 |  | 1 731 p. | -1,23 p. | 4,27 | +0,03 |
 | Lingerie | 24,28 mln p. | +3,6% | 8 142 | +3,5% | | 9 | | 29 | |  | 2 983 p. | -2,49 p. | 4,26 | -0,02 |
 | Trinkets | 22,15 mln p. | -0,9% | 4 957 | -1,1% | | 11 | | 31 | |  | 4 465 p. | +13,11 p. | 3,18 | +0,03 |
 | Razor | 15,20 mln p. | +8% | 1 634 | +7,8% | | 10 | | 17 | |  | 9 314 p. | +37,37 p. | 2,82 | |
 | Gold watch | 25,83 mln p. | +5,4% | 28 | +3,7% | | 16 | | 43 | |  | 928 798 p. | +16 272,69 p. | 3,28 | +0,03 |
 | Umbrella | 22,77 mln p. | +3,4% | 4 276 | +7% | | 9 | +1 | 30 | +2 |  | 5 375 p. | +76,27 p. | 4,03 | +0,08 |
 | Колготки | 15,69 mln p. | +11,4% | 6 625 | +10,5% | | 10 | | 18 | +1 |  | 2 379 p. | +36,20 p. | 3,32 | +0,02 |
 | Cosmetics | 20,41 mln p. | +8% | 13 222 | +9,6% | | 15 | | 26 | |  | 1 542 p. | +1,31 p. | 4,03 | +0,02 |
 | Purse | 20,45 mln p. | -11,6% | 4 221 | -4,2% | | 9 | | 28 | |  | 4 661 p. | -635,85 p. | 4,37 | +0,01 |
 | Массажер | 20,06 mln p. | +8,3% | 419 | +8,3% | | 14 | | 24 | |  | 47 872 p. | 0 p. | 2,80 | |
1
|
Top Companies
| Company | Sales | Market share | +/- |
 | NOVA-7 | 81 838 287 p. | 20,54% | -1,5% |
| Lunt | 78 155 776 p. | 19,62% | +6,7% |
 | Diman group | 48 289 662 p. | 12,12% | -0,5% |
 | Алые Паруса | 42 247 580 p. | 10,60% | -1,1% |
| AVC | 23 535 450 p. | 5,91% | -0,1% |
| Fun company | 21 469 059 p. | 5,39% | -2,2% |
| BARRAKUDA | 20 428 908 p. | 5,13% | -0,4% |
| MONOLIT42 | 18 509 961 p. | 4,65% | -1,5% |
 | Favorit | 14 000 239 p. | 3,51% | +0,7% |
| GunGaming | RND | 13 767 234 p. | 3,46% | -0,5% |
1
|
|
Top corporations
| Corporation | Sales | Market share | +/- |
| Independent Companies | 205 063 038 p. | 51,47% | +2,2% |
 | NOVA | 81 838 287 p. | 20,54% | -1,5% |
 | Южане - Урал | 48 289 662 p. | 12,12% | -0,5% |
 | 5% | 42 247 580 p. | 10,60% | -1,1% |
 | Монолит | 14 000 239 p. | 3,51% | +0,7% |
 | South | 6 973 446 p. | 1,75% | +0,3% |
|
|