 |
| Goods | Cумма продаж | +/- | Quantity sold | +/- | Price level | Sellers | Departments | Competition. | Price | +/- | Quality | +/- |
 | Audio equipment | 317,34 mln p. | -3,6% | 9 001 | -2,3% | | 37 | -2 | 52 | -1 |  | 35 307 p. | -345,91 p. | 3,13 | +0,06 |
 | Варочная панель | 404,01 mln p. | +3% | 12 056 | +1,9% | | 37 | +2 | 62 | +10 |  | 33 889 p. | +1 013,67 p. | 3,20 | +0,08 |
 | Вытяжка | 483,46 mln p. | +1,6% | 21 994 | +1,6% | | 34 | +4 | 65 | +15 |  | 21 889 p. | +51,42 p. | 3,27 | +0,03 |
 | Game console | 628,09 mln p. | -5,8% | 15 798 | -1,1% | | 50 | | 73 | -1 |  | 39 193 p. | -1 904,08 p. | 3,29 | +0,04 |
 | Food processor | 436,06 mln p. | -0,2% | 8 935 | +0,7% | | 27 | -7 | 40 | -11 |  | 48 111 p. | -745,23 p. | 3,16 | +0,04 |
 | Microwave | 348,95 mln p. | -5,5% | 8 751 | -5% | | 31 | +1 | 58 | +10 |  | 39 946 p. | -18,02 p. | 3,19 | +0,03 |
 | Desktop computer | 451,90 mln p. | +1,7% | 5 602 | +9,1% | | 49 | -4 | 68 | +6 |  | 79 558 p. | -5 346,39 p. | 3,26 | +0,06 |
 | Headphones | 318,11 mln p. | -13,1% | 54 763 | -9,2% | | 55 | -2 | 80 | -1 |  | 5 717 p. | -265,57 p. | 3,26 | +0,05 |
 | Laptop | 527,28 mln p. | -11,1% | 3 308 | -9% | | 50 | +2 | 78 | +6 |  | 158 000 p. | -4 540,97 p. | 3,18 | |
 | Tablet | 403,60 mln p. | -0,7% | 7 782 | +2,3% | | 45 | -9 | 61 | -3 |  | 51 422 p. | -1 428,18 p. | 3,16 | +0,03 |
1
|
Top Companies
| Company | Sales | Market share | +/- |
| Space Entertainment | 657 813 298 p. | 7,22% | +0,8% |
| AVC | 586 679 201 p. | 6,44% | +0,4% |
 | Bounty_UA | 457 550 810 p. | 5,02% | -0,1% |
| РАО "Серега" | 435 224 113 p. | 4,78% | -0,2% |
| handrok Ltd. | 422 494 951 p. | 4,64% | +0,5% |
 | Фирма однодневка | 401 210 228 p. | 4,41% | |
 | VIDOCQ | 399 509 828 p. | 4,39% | +0,3% |
 | Imperial Inc. | 390 005 050 p. | 4,28% | +0,3% |
| Global Enterprise | 382 850 723 p. | 4,20% | +0,2% |
 | СК БауИнвест | 374 074 338 p. | 4,11% | -0,1% |
1
|
|
Top corporations
| Corporation | Sales | Market share | +/- |
| Independent Companies | 5 675 971 229 p. | 62,33% | +1,7% |
 | Единство | 974 649 710 p. | 10,70% | +0,1% |
 | South - Аравия | 968 624 867 p. | 10,64% | +0,2% |
 | Ukraine Group | 399 509 828 p. | 4,39% | +0,3% |
 | Белые Ночи | 306 946 210 p. | 3,37% | -0,2% |
 | BMW | 248 698 417 p. | 2,73% | +0,2% |
 | Тирания | 153 967 539 p. | 1,69% | -1,7% |
 | Конгломерат | 151 922 136 p. | 1,67% | -0,4% |
 | Rafinad | 73 690 305 p. | 0,81% | +0,1% |
 | 5% | 51 586 742 p. | 0,57% | |
1
|
|
|