 |
| Goods | Cумма продаж | +/- | Quantity sold | +/- | Price level | Sellers | Departments | Competition. | Price | +/- | Quality | +/- |
 | Wine | 55,14 mln p. | -2,5% | 30 214 | -2,4% | | 58 | -3 | 93 | -1 |  | 1 833 p. | +5,48 p. | 20,47 | |
 | Grapes | 23,08 mln p. | -2,5% | 119 180 | -2,5% | | 54 | +1 | 73 | |  | 195 p. | +1,36 p. | 21,28 | +0,03 |
 | Yogurt | 97,42 mln p. | -4,9% | 343 725 | -4,9% | | 61 | -3 | 91 | -8 |  | 283 p. | +0,04 p. | 19,29 | +0,02 |
 | Potatoes | 85,92 mln p. | -1,7% | 1 825 106 | -1,8% | | 54 | -3 | 100 | -4 |  | 47,18 p. | +0,03 p. | 21,64 | -0,01 |
 | Sausage | 100,41 mln p. | -1,7% | 61 313 | -1,7% | | 59 | | 90 | |  | 1 641 p. | +2,70 p. | 18,82 | +0,02 |
 | Strong alcohol | 70,64 mln p. | -7,9% | 13 860 | -7,8% | | 64 | -3 | 97 | -9 |  | 5 093 p. | -22,21 p. | 20,43 | -0,01 |
 | Groats | 130,12 mln p. | -1,7% | 1 327 818 | -1,8% | | 60 | -3 | 90 | -7 |  | 98 p. | +0,05 p. | 20,68 | |
 | Pasta | 136,82 mln p. | -3,3% | 1 031 546 | -3,3% | | 54 | -1 | 85 | -2 |  | 133 p. | -0,05 p. | 18,48 | |
 | Butter | 86,58 mln p. | -0,5% | 113 995 | -0,5% | | 44 | -1 | 66 | |  | 759 p. | +0,24 p. | 19,29 | +0,03 |
 | Milk | 158,12 mln p. | -5,6% | 1 243 021 | -5,6% | | 65 | -6 | 117 | -10 |  | 127 p. | +0,16 p. | 18,02 | -0,01 |
|
|
Top Companies
| Company | Sales | Market share | +/- |
| Linda comp | 124 208 765 p. | 4,05% | +0,3% |
| kokot | 114 635 456 p. | 3,74% | +0,2% |
| ООО Блан | 105 876 202 p. | 3,45% | +0,2% |
| ООО "APC" | 100 815 420 p. | 3,29% | +0,1% |
| Nessie Inc. | 99 763 219 p. | 3,26% | +0,1% |
| ФОП | 96 038 181 p. | 3,13% | +0,3% |
| ООО "бедный папа" | 94 238 111 p. | 3,08% | +0,2% |
| APOPHISEGIPTUS Inc. | 81 580 934 p. | 2,66% | +0,1% |
| ЗАО "Хром" | 80 931 600 p. | 2,64% | +0,1% |
| krot | 80 620 499 p. | 2,63% | +0,1% |
1
|
|
Top corporations
| Corporation | Sales | Market share | +/- |
| Independent Companies | 3 049 915 237 p. | 99,52% | +5% |
|
|