 |
| Goods | Cумма продаж | +/- | Quantity sold | +/- | Price level | Sellers | Departments | Competition. | Price | +/- | Quality | +/- |
 | Borscht | 0 p. | | 0 | | | 0 | | 0 | |  | | | | |
 | The vinaigrette | 0 p. | -100% | 0 | -100% | | 0 | -2 | 0 | -8 |  | | | | |
 | Hamburger | 15,10 mln p. | -46,3% | 17 025 | -43,6% | | 2 | -2 | 10 | -8 |  | 857 p. | -62,56 p. | 15,16 | +0,24 |
 | Mulled wine | 0 p. | | 0 | | | 0 | | 0 | |  | | | | |
 | Fried fish | 504,95 ths p. | | 245 | | | 1 | +1 | 1 | +1 |  | 2 061 p. | | 16,12 | |
 | Casserole | 0 p. | | 0 | | | 0 | | 0 | |  | | | | |
 | Italian assorted | 0 p. | -100% | 0 | -100% | | 0 | -2 | 0 | -6 |  | | | | |
 | Milkshake | 0 p. | | 0 | | | 0 | | 0 | |  | | | | |
 | French meat | 1,50 mln p. | +54% | 883 | +53,8% | | 1 | | 2 | +1 |  | 1 703 p. | +3 p. | 14,79 | -0,07 |
 | Beer set | 0 p. | | 0 | | | 0 | | 0 | |  | | | | |
1
|
Top Companies
|
Top corporations
| Corporation | Sales | Market share | +/- |
| Independent Companies | 41 890 726 p. | 100% | +59,6% |
|
|