 |
| Goods | Cумма продаж | +/- | Quantity sold | +/- | Price level | Sellers | Departments | Competition. | Price | +/- | Quality | +/- |
 | Bicycle | 60,50 mln p. | -4,1% | 624 | -3,7% | | 11 | -1 | 18 | -2 |  | 96 810 p. | -516,73 p. | 18,95 | |
 | Dumbbells | 119,82 mln p. | -1,1% | 29 745 | -1,2% | | 15 | +1 | 25 | +1 |  | 4 025 p. | -2 p. | 19,45 | +0,02 |
 | Коврик | 76,49 mln p. | -1,4% | 22 030 | -0,9% | | 8 | -2 | 15 | -3 |  | 3 445 p. | -40,14 p. | 19,15 | +0,01 |
 | Compression Clothing | 36,68 mln p. | -0,1% | 1 956 | -0,1% | | 7 | -1 | 14 | -2 |  | 18 756 p. | -18,39 p. | 19,16 | |
 | Skates | 59,79 mln p. | -1% | 3 173 | -1% | | 11 | | 21 | |  | 18 834 p. | -19,92 p. | 18,95 | |
 | Кросcовки | 50,59 mln p. | -5,3% | 3 865 | -5,4% | | 10 | -2 | 21 | -2 |  | 13 032 p. | -44,40 p. | 20,47 | |
 | Skis | 87,34 mln p. | -3,3% | 2 219 | -3,1% | | 14 | -1 | 25 | -1 |  | 39 314 p. | -140,67 p. | 18,95 | |
 | Ball | 93,75 mln p. | -2,6% | 5 592 | -2,1% | | 9 | -3 | 17 | -3 |  | 16 756 p. | -101,92 p. | 18,94 | |
 | Inflatable mattress | 72,76 mln p. | -1,5% | 26 519 | -1,3% | | 11 | -1 | 19 | -1 |  | 2 752 p. | -6,94 p. | 19,45 | +0,01 |
 | Tent | 56,58 mln p. | +1,3% | 1 462 | +1,3% | | 9 | -1 | 13 | -1 |  | 38 748 p. | -58,20 p. | 19,15 | +0,01 |
|
|
Top Companies
| Company | Sales | Market share | +/- |
| ООО "Волк" | 313 079 079 p. | 19,39% | |
| ООО "Арсеват" | 159 225 765 p. | 9,86% | +0,3% |
| МенталИнвест | 153 309 793 p. | 9,49% | +0,3% |
| ООО ''Егорка - Помидорка'' | 139 647 757 p. | 8,65% | +0,1% |
| Hemp Unlimited | 130 683 050 p. | 8,09% | +0,1% |
| ООО "APC" | 128 649 196 p. | 7,97% | +0,1% |
| Дед Иваныч & Co. | 80 572 117 p. | 4,99% | +0,5% |
| AVELTRA | 69 368 708 p. | 4,30% | +0,6% |
| Уникум | 67 573 450 p. | 4,18% | -0,3% |
| Leroy Merlin | 64 239 019 p. | 3,98% | +0,1% |
1
|
|
Top corporations
| Corporation | Sales | Market share | +/- |
| Independent Companies | 1 614 704 489 p. | 100% | +2,1% |
|
|