City Tallinn | MayorKara |
Deputyнет зама |
25 | ||||||||||||
| Retail market | Manufacturing | Construction | Commodity turnover | Wholesale market deficit | Налогоплательщики | For sale | Динамика цен | Average prices | The leaders | История |
Apartments for sale
| Building under construction | Seller | Appartments | Qual. | Prestige | Price of the appartment | |||
| Residential house #1582066 | независимая | 17,80 |
6 215 030 p. 138 112 p./м2 | |||||
| Retail budget | 82,08 bln p. | |||||||
| Offer of apartments: | 1,64 bln p. (~93 weeks.) | |||||||
| Book value of completed apartments: | 0 p. | |||||||
| Coverage city mortgages and loans: | ~ 100% | |||||||
| Mortgage payment: | 1,79 bln p. (2,11% total budget) | |||||||
| Общий долг за квартиры: | 8,80 bln p. (10% total budget) | |||||||
| Apartment sales: | 0 p. | |||||||
Builders
| Company | Levels | Construction crews | Projects | |
| НПО КСВ | 14 | 5 | 5 | |
| ИП "СветМашСтрой" | 30 | 3 | 0 | |
| ООО бездельник | 12 | 2 | 4 | |
| Pastel | 10 | 1 | 2 | |
| WWC | 9 | 1 | 0 | |
| независимая | 1 | 1 | 0 | |
| Kara Enterprise | 4 | 1 | 0 | |

