City Tallinn | MayorKara |
Deputyнет зама |
25 | ||||||||||||
| Retail market | Manufacturing | Construction | Commodity turnover | Wholesale market deficit | Налогоплательщики | For sale | Динамика цен | Average prices | The leaders | История |
| Product Group | Quantity sold | +/- | Market share | Average margin | Competition. | Price level | ||
![]() | Food | 9,85 bln p. | ![]() | +1,5% | 12,06% | 224% | ||
![]() | Household products | 6,12 bln p. | ![]() | +1,3% | 7,49% | 162% | ||
![]() | Clothes | 11,24 bln p. | ![]() | +3,9% | 13,75% | 144% | ||
![]() | Pharmaceuticals | 3,96 bln p. | ![]() | +3,4% | 4,85% | 138% | ||
![]() | Electronics | 11,60 bln p. | ![]() | +4,5% | 14,20% | 170% | ||
![]() | Услуги | 887,74 mln p. | ![]() | +3,5% | 1,09% | 0% | ||
![]() | Building materials | 3,37 bln p. | ![]() | +3,8% | 4,12% | 170% | ||
![]() | Sports goods | 4,97 bln p. | ![]() | +5,9% | 6,08% | 163% | ||
![]() | Детские товары | 3,14 bln p. | ![]() | +3% | 3,84% | 193% | ||
![]() | Automotive products | 11,20 bln p. | ![]() | +8,7% | 13,70% | 181% | ||
![]() | Luxuries | 10,54 bln p. | ![]() | +10,5% | 12,90% | 171% | ||
![]() | Restaurants | 4,84 bln p. | ![]() | +1% | 5,92% | 0% | ||
| Total: | 81,70 bln p. | Offer of apartments: | 1,64 bln p. | |||||
| Mortgage payment: | 6,13 bln p. | Apartment sales: | 0 p. | |||||















Budget filling structure
| Article | +/- | Sum | Percent |
| Wages of employees | -8,80% | 39,73 bln p. | 46,8% |
| Grants of the reserve fund | -0,61% | 12,74 bln p. | 15% |
| Administrative expenses | -6,07% | 9,59 bln p. | 11,3% |
| Subsidies for residents | 7,10 bln p. | 8,4% | |
| Training | -0,46% | 5,90 bln p. | 6,9% |
| Income tax | +44,85% | 4,33 bln p. | 5,1% |
| Transportation costs | +35,53% | 2,32 bln p. | 2,7% |
| Marketing expenses | +1,07% | 923,93 mln p. | 1,1% |
| Storage costs | -27,43% | 638,98 mln p. | 0,8% |
| Налог на землю | -12,08% | 503,94 mln p. | 0,6% |
| Total: | 84,92 bln p. | ||
City employers
| Company | Workers | Market share | Salary | ||||
| Kara Enterprise | 552 514 | +4 491 | 33,74% | 14,52 bln p. | |||
| Radionoff | 116 950 | 7,14% | 3,07 bln p. | ||||
| ООО бездельник | 104 091 | +1 113 | 6,36% | 2,74 bln p. | |||
| yaraxx ltd | 74 913 | +5 | 4,57% | 1,97 bln p. | |||
| ООО "Абсолют" | 69 065 | +29 | 4,22% | 1,82 bln p. | |||
| Tom Sawyer | 64 722 | 3,95% | 1,70 bln p. | ||||
| "Шёлковый путь" | 60 974 | +600 | 3,72% | 1,60 bln p. | |||
| ООО "цска" | 57 600 | 3,52% | 1,51 bln p. | ||||
| Анто | 43 188 | +1 | 2,64% | 1,13 bln p. | |||
| S1eep Inc. | 42 900 | +300 | 2,62% | 1,13 bln p. | |||
| Total number of employees: | 1,62 M. | ( 170% ) | |||||














