City Vilnius | MayorJentos |
Deputyнет зама |
28 | ||||||||||||
| Retail market | Manufacturing | Construction | Commodity turnover | Wholesale market deficit | Налогоплательщики | For sale | Динамика цен | Average prices | The leaders | История |
| Product Group | Quantity sold | +/- | Market share | Average margin | Competition. | Price level | ||
![]() | Food | 13,96 bln p. | ![]() | -2% | 19,56% | 208% | ||
![]() | Household products | 7,26 bln p. | ![]() | -2,5% | 10,18% | 159% | ||
![]() | Clothes | 11,59 bln p. | ![]() | -1,1% | 16,24% | 157% | ||
![]() | Pharmaceuticals | 4,89 bln p. | ![]() | -3,1% | 6,86% | 159% | ||
![]() | Electronics | 10,14 bln p. | ![]() | -3,9% | 14,21% | 148% | ||
![]() | Услуги | 1,36 bln p. | ![]() | +3,8% | 1,90% | 0% | ||
![]() | Building materials | 4,06 bln p. | ![]() | +0,4% | 5,70% | 171% | ||
![]() | Sports goods | 3,89 bln p. | ![]() | -1,4% | 5,45% | 153% | ||
![]() | Детские товары | 3,48 bln p. | ![]() | -1,5% | 4,87% | 149% | ||
![]() | Automotive products | 4,42 bln p. | ![]() | -1,1% | 6,19% | 159% | ||
![]() | Luxuries | 2,39 bln p. | ![]() | -3,2% | 3,35% | 142% | ||
![]() | Restaurants | 3,91 bln p. | ![]() | +0,2% | 5,49% | 0% | ||
| Total: | 71,34 bln p. | Offer of apartments: | 146,72 bln p. | |||||
| Mortgage payment: | 19,74 bln p. | Apartment sales: | 21,06 bln p. | |||||















Budget filling structure
| Article | +/- | Sum | Percent |
| Wages of employees | +0,26% | 37,89 bln p. | 40,2% |
| Grants of the reserve fund | +5,39% | 17,07 bln p. | 18,1% |
| Subsidies for residents | +0,23% | 16,11 bln p. | 17,1% |
| Administrative expenses | -0,97% | 9,02 bln p. | 9,6% |
| Marketing expenses | -7,68% | 3,85 bln p. | 4,1% |
| The rest of last week | -1,66% | 3,40 bln p. | 3,6% |
| Income tax | +54,83% | 3,06 bln p. | 3,2% |
| Transportation costs | -20,33% | 1,02 bln p. | 1,1% |
| Storage costs | +4,89% | 850,81 mln p. | 0,9% |
| Налог с аренды | -0,31% | 629,63 mln p. | 0,7% |
| Total: | 94,16 bln p. | ||
City employers
| Company | Workers | Market share | Salary | ||||
| Sigma Usability | 707 683 | 36,71% | 23,25 bln p. | ||||
| ООО "Linika" | 113 670 | +32 | 5,90% | 3,73 bln p. | |||
| Kara Enterprise | 78 200 | 4,06% | 2,57 bln p. | ||||
| Maximillians | 68 114 | 3,53% | 2,24 bln p. | ||||
| ПАО "СТЕРХ" | 67 696 | 3,51% | 2,22 bln p. | ||||
| yaraxx ltd | 55 323 | +2 402 | 2,87% | 1,82 bln p. | |||
| Финансист инвест | 47 500 | 2,46% | 1,56 bln p. | ||||
| Радужка глаза | 42 985 | 2,23% | 1,41 bln p. | ||||
| Собутыльник и Ко. | 39 900 | 2,07% | 1,31 bln p. | ||||
| Muteo | 38 120 | 1,98% | 1,25 bln p. | ||||
| Total number of employees: | 1,93 M. | ( 68% ) | |||||














