City Копенгаген | MayorEvgeniy |
DeputyKara |
32 | ||||||||||||
| Retail market | Manufacturing | Construction | Commodity turnover | Wholesale market deficit | Налогоплательщики | For sale | Динамика цен | Average prices | The leaders | История |
| Product Group | Quantity sold | +/- | Market share | Average margin | Competition. | Price level | ||
![]() | Food | 33,74 bln p. | ![]() | +2,4% | 19,44% | 178% | ||
![]() | Household products | 19,69 bln p. | ![]() | +2,9% | 11,34% | 162% | ||
![]() | Clothes | 27,23 bln p. | ![]() | +2,6% | 15,69% | 158% | ||
![]() | Pharmaceuticals | 12,09 bln p. | ![]() | +2,5% | 6,96% | 168% | ||
![]() | Electronics | 27,50 bln p. | ![]() | +1,8% | 15,84% | 158% | ||
![]() | Услуги | 2,23 bln p. | ![]() | +6,7% | 1,29% | 0% | ||
![]() | Building materials | 11,25 bln p. | ![]() | +3,4% | 6,48% | 189% | ||
![]() | Sports goods | 9,36 bln p. | ![]() | +3,1% | 5,40% | 183% | ||
![]() | Детские товары | 9,22 bln p. | ![]() | +3% | 5,31% | 193% | ||
![]() | Automotive products | 8,71 bln p. | ![]() | +3,5% | 5,02% | 167% | ||
![]() | Luxuries | 5,15 bln p. | ![]() | +3,8% | 2,97% | 192% | ||
![]() | Restaurants | 7,38 bln p. | ![]() | +5% | 4,25% | 0% | ||
| Total: | 173,54 bln p. | Offer of apartments: | 263,01 bln p. | |||||
| Mortgage payment: | 42,59 bln p. | Apartment sales: | 0 p. | |||||















Budget filling structure
| Article | +/- | Sum | Percent |
| Wages of employees | +1,38% | 71,04 bln p. | 31,3% |
| Subsidies for residents | 47,65 bln p. | 21% | |
| Grants of the reserve fund | +9,41% | 30,15 bln p. | 13,3% |
| Income tax | +26,46% | 21,61 bln p. | 9,5% |
| Administrative expenses | +4,93% | 19,32 bln p. | 8,5% |
| Marketing expenses | +4,91% | 11,71 bln p. | 5,2% |
| Transportation costs | +25,02% | 5,83 bln p. | 2,6% |
| Electricity | -5,72% | 5,05 bln p. | 2,2% |
| The rest of last week | +2,93% | 4,50 bln p. | 2% |
| Налог на землю | +2% | 3,27 bln p. | 1,4% |
| Total: | 226,64 bln p. | ||
City employers
| Company | Workers | Market share | Salary | ||||
| Корела | 511 930 | 10,72% | 8,41 bln p. | ||||
| Nicodim GmBh | 359 294 | +2 400 | 7,52% | 5,90 bln p. | |||
| ООО "Vedyn" | 313 779 | -21 300 | 6,57% | 5,15 bln p. | |||
| Чикинаузер3 | 191 081 | +60 | 4% | 3,14 bln p. | |||
| ПЕРСПЕКТИВА | 181 931 | 3,81% | 2,99 bln p. | ||||
| Собутыльник и Ко. | 148 705 | 3,11% | 2,44 bln p. | ||||
| Radionoff | 147 958 | -31 | 3,10% | 2,43 bln p. | |||
| КУТАРКИ И Ко | 129 238 | +600 | 2,71% | 2,12 bln p. | |||
| Luxeed | 122 869 | 2,57% | 2,02 bln p. | ||||
| Валаам | 110 050 | 2,30% | 1,81 bln p. | ||||
| Total number of employees: | 4,78 M. | ( 64% ) | |||||














