City Lviv | MayorMaks |
DeputyСергей |
32 | ||||||||||||
| Retail market | Manufacturing | Construction | Commodity turnover | Wholesale market deficit | Налогоплательщики | For sale | Динамика цен | Average prices | The leaders | История |
| Product Group | Quantity sold | +/- | Market share | Average margin | Competition. | Price level | ||
![]() | Food | 30,03 bln p. | ![]() | -2,5% | 18,36% | 157% | ||
![]() | Household products | 19,03 bln p. | ![]() | -1,4% | 11,64% | 150% | ||
![]() | Clothes | 26,89 bln p. | ![]() | -2% | 16,44% | 155% | ||
![]() | Pharmaceuticals | 10,93 bln p. | ![]() | -2,8% | 6,68% | 146% | ||
![]() | Electronics | 25,20 bln p. | ![]() | -2% | 15,41% | 148% | ||
![]() | Услуги | 2,23 bln p. | ![]() | -3,7% | 1,36% | 0% | ||
![]() | Building materials | 8,96 bln p. | ![]() | -1,3% | 5,48% | 154% | ||
![]() | Sports goods | 8,84 bln p. | ![]() | -2,5% | 5,40% | 144% | ||
![]() | Детские товары | 8,56 bln p. | ![]() | -1,6% | 5,24% | 176% | ||
![]() | Automotive products | 8,96 bln p. | ![]() | -2,9% | 5,48% | 132% | ||
![]() | Luxuries | 5,45 bln p. | ![]() | -4,4% | 3,33% | 163% | ||
![]() | Restaurants | 8,46 bln p. | ![]() | -2,1% | 5,17% | 0% | ||
| Total: | 163,55 bln p. | Offer of apartments: | 152,81 bln p. | |||||
| Mortgage payment: | 40,92 bln p. | Apartment sales: | 25,39 bln p. | |||||















Budget filling structure
| Article | +/- | Sum | Percent |
| Wages of employees | -1,55% | 100,39 bln p. | 49,6% |
| Subsidies for residents | +0,12% | 34,88 bln p. | 17,2% |
| Administrative expenses | +0,50% | 22,30 bln p. | 11% |
| Grants of the reserve fund | +0,55% | 15,46 bln p. | 7,6% |
| Income tax | -20,28% | 10,01 bln p. | 4,9% |
| Marketing expenses | -0,07% | 5,21 bln p. | 2,6% |
| Transportation costs | -1,13% | 4,57 bln p. | 2,3% |
| Налог на землю | +1,18% | 2,13 bln p. | 1,1% |
| Training | -0,90% | 1,98 bln p. | 1% |
| The rest of last week | -5,71% | 1,54 bln p. | 0,8% |
| Total: | 202,36 bln p. | ||
City employers
| Company | Workers | Market share | Salary | ||||
| Hedmen Inc-FIN | 284 409 | 7,29% | 8,41 bln p. | ||||
| М_2000 | 259 880 | +3 182 | 6,66% | 7,68 bln p. | |||
| Tark Україна | 243 186 | 6,23% | 7,19 bln p. | ||||
| Maks Co. | 232 110 | 5,95% | 6,86 bln p. | ||||
| АРТ ІНВЕСТ | 216 000 | 5,54% | 6,39 bln p. | ||||
| Пухлик | 170 985 | 4,38% | 5,06 bln p. | ||||
| Веселый Дом | 161 053 | 4,13% | 4,76 bln p. | ||||
| Блонда Компани | 155 548 | 3,99% | 4,60 bln p. | ||||
| MRM Group | 145 317 | -3 400 | 3,73% | 4,30 bln p. | |||
| F-16 | 141 807 | +1 149 | 3,64% | 4,19 bln p. | |||
| Total number of employees: | 3,90 M. | ( 66% ) | |||||














