![]() | City Moscow | MayorArle |
DeputyДенвер |
3 | |||||||||||
| Retail market | Manufacturing | Construction | Commodity turnover | Wholesale market deficit | Налогоплательщики | For sale | Динамика цен | Average prices | The leaders | История |
| Product Group | Quantity sold | +/- | Market share | av.. markup | Competition. | Price level | ||
![]() | Food | 2,88 bln p. | ![]() | -0,7% | 17,83% | 167% | ||
![]() | Household products | 1,61 bln p. | ![]() | -1,1% | 9,97% | 150% | ||
![]() | Clothes | 2,50 bln p. | ![]() | -1,1% | 15,44% | 154% | ||
![]() | Pharmaceuticals | 944,62 mln p. | ![]() | -0,7% | 5,84% | 137% | ||
![]() | Electronics | 2,35 bln p. | ![]() | -1,3% | 14,52% | 134% | ||
![]() | Услуги | 374,92 mln p. | ![]() | -1,7% | 2,32% | 0% | ||
![]() | Building materials | 876,29 mln p. | ![]() | -0,5% | 5,42% | 162% | ||
![]() | Sports goods | 964,38 mln p. | ![]() | -1,2% | 5,96% | 162% | ||
![]() | Детские товары | 828,32 mln p. | ![]() | -1% | 5,12% | 186% | ||
![]() | Automotive products | 891,35 mln p. | ![]() | +1,2% | 5,51% | 185% | ||
![]() | Luxuries | 912,51 mln p. | ![]() | -3,6% | 5,64% | 170% | ||
![]() | Restaurants | 1,04 bln p. | ![]() | -1,5% | 6,45% | 0% | ||
| Total: | 16,18 bln p. | Offer of apartments: | 25,79 bln p. | |||||
| Mortgage payment: | 3,39 bln p. | Apartment sales: | 3,57 bln p. | |||||















Budget filling structure
| Article | +/- | Sum | Percent |
| Wages of employees | +2,27% | 5,97 bln p. | 30,3% |
| Subsidies for residents | -1,42% | 5,24 bln p. | 26,6% |
| Receipts of independent warehouses | +5,59% | 3,68 bln p. | 18,7% |
| Income tax | +30,90% | 1,18 bln p. | 6% |
| Electricity | -3,73% | 1,17 bln p. | 5,9% |
| Grants of the reserve fund | +0,52% | 857,31 mln p. | 4,4% |
| Administrative expenses | +10,03% | 551,31 mln p. | 2,8% |
| Marketing expenses | +5,33% | 302,78 mln p. | 1,5% |
| Transportation costs | +27,19% | 233,34 mln p. | 1,2% |
| Налог на землю | +6,72% | 152,33 mln p. | 0,8% |
| Total: | 19,68 bln p. | ||
City employers
| Company | Workers | Market share | Salary | ||||
| 1024bit.ru | 48 179 | +600 | 9,33% | 602,24 mln p. | |||
| Антэк | 33 632 | +800 | 6,52% | 420,40 mln p. | |||
| Корыто group | 24 392 | +1 672 | 4,73% | 304,90 mln p. | |||
| TSMC™ | 20 170 | -307 | 3,91% | 252,13 mln p. | |||
| SERGEI | 17 489 | 3,39% | 218,61 mln p. | ||||
| NoName | 17 001 | +421 | 3,29% | 212,51 mln p. | |||
| УК ИнвестХолдинг | 14 748 | 2,86% | 184,35 mln p. | ||||
| Tootool | 11 935 | 2,31% | 149,19 mln p. | ||||
| objoker & Co | 11 159 | +180 | 2,16% | 139,49 mln p. | |||
| /assistant/ | 10 876 | +648 | 2,11% | 135,95 mln p. | |||
| Total number of employees: | 0,52 M. | ( 108% ) | |||||















