general information| Country: | Eastern Europe |
| Region: | Запад |
| Inhabitants: | 3,74 M. Max.: 3,85 M. |
| Population: | 3,75 M. (100,16%) |
| Workers: | 2,74 M. (73%) +0,15% |
| Wealth level | 29,35% +0,5% |
| Resources: |    |
| WITH/x crops: |      |
Workers and education| Salary of workers: | 19 710 p. (90%)
11 weeks.
|
| Worker qualifications: | 13,67 |
| Бюджет на обучение: | 0 p.  |
Энергия| Государственная цена на энергию | 21,90 p. |
| Среднегородская цена на энергию | 14,23 p. |
| Частная генерация: | 1 051 125 389 (96,16%) |
Finances| Reserve fund: | 84,05 bln p. |
| Фонд влияния: | 2,66 bln p. |
| Фонд мэра: | 555,17 mln p. |
| Amount of loans: | 126,63 bln p. |
| Coverage for loans and mortgages: | ~ 100% |
| Доп. дотации(вчера/сегодня): | 2 350 p. / 2 350 p. |
Taxes| Federal profit tax | 25% |
| City Profit Tax | 10%  |
| Платеж за стройку предприятий | 200% |
| Land tax rate | 200% |
| Rental rate | 200% |
| Warehouse payment rate | 200% |
Goods| City bonus product |  |
| Increased retail demand: |  |
| Reduced retail demand: |  |
| Дней с открытой стройкой за 30 days: | 30 |
Construction market
|
City level growth| Building | Required | Finished | Progress |
| Police | 8 | 33 | |
| Polyclinic | 8 | 33 | |
| School | 8 | 33 | |
| Уровень получен: 03/26/0017 (25 days back) | Total: | |
| Product | Required | Sales | Progress | Gaming days |
 | Battery | 1 583 142 | 41 304 +0,7% | +0,7% | 937 days | 937 days |
 | Тетрадь | 57 568 800 | 2 530 121 +1,3% | +1,3% | 521 days | 521 days |
 | Толстовка | 3 598 050 | 251 321 +2,1% | +2,1% | 315 days | 315 days |
 | Trinkets | 9 067 086 | 245 306 +0,8% | +0,8% | 851 days | 851 days |
 | Vegetable oil | 172 706 400 | 6 996 260 +1,1% | +1,1% | 600 days | 600 days |
 | Borscht | 113 698 380 | 9 528 379 +2,4% | +2,4% | 268 days | 268 days |
 | Dumbbells | 4 317 660 | 243 485 +1,6% | +1,6% | 408 days | 408 days |
 | Plumbing | 1 079 415 | 82 265 +2,2% | +2,2% | 292 days | 292 days |
 | Umbrella | 5 900 802 | 258 105 +1,1% | +1,1% | 583 days | 583 days |
 | Линзы | 15 831 420 | 1 453 107 +2,7% | +2,7% | 235 days | 235 days |
 | Washing machine | 575 688 | 21 131 +1,3% | +1,3% | 511 days | 511 days |
| Зачетов товара от мэра: 0 | Total: | 937 days |
937 days |
| Product | Required | Produced | Progress | Gaming days |
 | Коляска | 302 236 | 24 621 +0,8% | +0,8% | 789 days | 789 days |
 | Сапоги | 1 352 866 | 229 007 +3,7% | +3,7% | 158 days | 158 days |
 | Backpack | 834 747 | 60 885 +2% | +2% | 318 days | 318 days |
 | Vitamins | 17 270 640 | 4 202 917 +5,9% | +5,9% | 91 days | 91 days |
| Total: | 789 days |
789 days |
Roads
|