general information| Country: | Western Europe |
| Region: | Адриатика |
| Inhabitants: | 3,06 M. Max.: 3,15 M. |
| Population: | 3,12 M. (101,90%) +0,1% |
| Workers: | 2,49 M. (80%) +0,36% |
| Wealth level | 16,34% +0,8% |
| Resources: |    |
| WITH/x crops: |      |
Workers and education| Salary of workers: | 15 330 p. (70%)
|
| Worker qualifications: | 14,19 |
| Бюджет на обучение: | 0 p.  |
Энергия| Государственная цена на энергию | 21,90 p. |
| Среднегородская цена на энергию | 17,69 p. |
| Частная генерация: | 570 979 000 (107,86%) |
Finances| Reserve fund: | 94,30 bln p. |
| Фонд влияния: | 35 bln p. |
| Фонд мэра: | 522,08 mln p. |
| Amount of loans: | 64,35 bln p. |
| Coverage for loans and mortgages: | ~ 100% |
| Доп. дотации(вчера/сегодня): | 2 200 p. / 2 200 p. |
Taxes| Federal profit tax | 25% |
| City Profit Tax | 10%  |
| Платеж за стройку предприятий | 150% |
| Land tax rate | 200% |
| Rental rate | 200% |
| Warehouse payment rate | 200% |
Goods| City bonus product |  |
| Increased retail demand: |  |
| Reduced retail demand: |  |
| Дней с открытой стройкой за 30 days: | 29 |
Construction market
|
City level growth| Building | Required | Finished | Progress |
| Police | 9 | 17 | |
| Polyclinic | 9 | 18 | |
| School | 9 | 17 | |
| Уровень получен: 11/06/0016 (160 days back) | Total: | |
| Product | Required | Sales | Progress | Gaming days |
 | Machine oil | 3 614 234 | 788 194 +1% | +1% | 533 days | 533 days |
 | Детская смесь | 5 527 652 | 1 794 434 +1,6% | +1,6% | 303 days | 303 days |
 | Сапоги | 1 275 612 | 271 373 +0,8% | +0,8% | 678 days | 678 days |
 | Perfumery | 1 594 515 | 182 064 +0,6% | +0,6% | 1 104 days | 1 104 days |
 | Strong alcohol | 7 866 274 | 602 675 +0,4% | +0,4% | 1 576 days | 1 576 days |
 | Beer set | 9 567 090 | 2 807 355 +1,2% | +1,2% | 415 days | 415 days |
 | Bicycle | 255 122 | 29 892 +0,6% | +0,6% | 1 117 days | 1 117 days |
 | Door | 903 558 | 292 950 +1,5% | +1,5% | 307 days | 307 days |
 | Bed | 765 367 | 98 736 +0,7% | +0,7% | 909 days | 909 days |
 | Medical equipment | 457 094 | 88 177 +1% | +1% | 572 days | 572 days |
 | Refrigerator | 403 943 | 73 511 +0,8% | +0,8% | 711 days | 711 days |
| Зачетов товара от мэра: 1 | Total: | 1 576 days |
1 576 days |
| Product | Required | Produced | Progress | Gaming days |
 | Сабвуфер | 722 846 | 177 236 +0,5% | +0,5% | 970 days | 970 days |
 | Socks | 191 341 800 | 47 654 413 +0,3% | +0,3% | 1 670 days | 1 670 days |
 | Razor | 5 421 351 | 557 241 +0,6% | +0,6% | 1 079 days | 1 079 days |
 | Pan | 4 677 244 | 1 669 710 +4,2% | +4,2% | 109 days | 109 days |
| Total: | 1 670 days |
1 670 days |
Roads
|