general information| Country: | Western Europe |
| Region: | Адриатика |
| Inhabitants: | 3,06 M. Max.: 3,15 M. |
| Population: | 3,12 M. (101,83%) |
| Workers: | 2,49 M. (80%) |
| Wealth level | 17,17% +0,8% |
| Resources: |    |
| WITH/x crops: |      |
Workers and education| Salary of workers: | 15 330 p. (70%)
|
| Worker qualifications: | 14,20 |
| Бюджет на обучение: | 0 p.  |
Энергия| Государственная цена на энергию | 21,90 p. |
| Среднегородская цена на энергию | 17,66 p. |
| Частная генерация: | 622 203 020 (108,48%) |
Finances| Reserve fund: | 98,35 bln p. |
| Фонд влияния: | 35 bln p. |
| Фонд мэра: | 508,44 mln p. |
| Amount of loans: | 66,82 bln p. |
| Coverage for loans and mortgages: | ~ 100% |
| Доп. дотации(вчера/сегодня): | 2 200 p. / 2 200 p. |
Taxes| Federal profit tax | 25% |
| City Profit Tax | 10%  |
| Платеж за стройку предприятий | 150% |
| Land tax rate | 200% |
| Rental rate | 200% |
| Warehouse payment rate | 200% |
Goods| City bonus product |  |
| Increased retail demand: |  |
| Reduced retail demand: |  |
| Дней с открытой стройкой за 30 days: | 29 |
Construction market
|
City level growth| Building | Required | Finished | Progress |
| Police | 9 | 17 | |
| Polyclinic | 9 | 18 | |
| School | 9 | 17 | |
| Уровень получен: 11/06/0016 (168 days back) | Total: | |
| Product | Required | Sales | Progress | Gaming days |
 | Machine oil | 3 614 234 | 832 014 +1,1% | +1,1% | 509 days | 509 days |
 | Детская смесь | 5 527 652 | 1 896 295 +1,6% | +1,6% | 285 days | 285 days |
 | Сапоги | 1 275 612 | 283 780 +0,9% | +0,9% | 641 days | 641 days |
 | Perfumery | 1 594 515 | 192 896 +0,6% | +0,6% | 1 034 days | 1 034 days |
 | Strong alcohol | 7 866 274 | 643 193 +0,5% | +0,5% | 1 421 days | 1 421 days |
 | Beer set | 9 567 090 | 2 936 032 +1,2% | +1,2% | 422 days | 422 days |
 | Bicycle | 255 122 | 31 565 +0,6% | +0,6% | 1 069 days | 1 069 days |
 | Door | 903 558 | 309 567 +1,6% | +1,6% | 286 days | 286 days |
 | Bed | 765 367 | 105 055 +0,7% | +0,7% | 838 days | 838 days |
 | Medical equipment | 457 094 | 93 209 +1% | +1% | 580 days | 580 days |
 | Refrigerator | 403 943 | 77 529 +0,9% | +0,9% | 650 days | 650 days |
| Зачетов товара от мэра: 1 | Total: | 1 421 days |
1 421 days |
| Product | Required | Produced | Progress | Gaming days |
 | Сабвуфер | 722 846 | 191 262 +1,3% | +1,3% | 405 days | 405 days |
 | Socks | 191 341 800 | 48 343 257 +0,3% | +0,3% | 1 661 days | 1 661 days |
 | Razor | 5 421 351 | 599 344 +0,7% | +0,7% | 917 days | 917 days |
 | Pan | 4 677 244 | 1 776 457 +2% | +2% | 218 days | 218 days |
| Total: | 1 661 days |
1 661 days |
Roads
|