general information| Country: | Western Europe |
| Region: | Адриатика |
| Inhabitants: | 3,06 M. Max.: 3,15 M. |
| Population: | 3,12 M. (101,83%) |
| Workers: | 2,49 M. (80%) |
| Wealth level | 17,17% +0,8% |
| Resources: |    |
| WITH/x crops: |      |
Workers and education| Salary of workers: | 15 330 p. (70%)
|
| Worker qualifications: | 14,20 |
| Бюджет на обучение: | 0 p.  |
Энергия| Государственная цена на энергию | 21,90 p. |
| Среднегородская цена на энергию | 17,66 p. |
| Частная генерация: | 622 203 020 (108,48%) |
Finances| Reserve fund: | 98,35 bln p. |
| Фонд влияния: | 35 bln p. |
| Фонд мэра: | 508,44 mln p. |
| Amount of loans: | 66,82 bln p. |
| Coverage for loans and mortgages: | ~ 100% |
| Доп. дотации(вчера/сегодня): | 2 200 p. / 2 200 p. |
Taxes| Federal profit tax | 25% |
| City Profit Tax | 10%  |
| Платеж за стройку предприятий | 150% |
| Land tax rate | 200% |
| Rental rate | 200% |
| Warehouse payment rate | 200% |
Goods| City bonus product |  |
| Increased retail demand: |  |
| Reduced retail demand: |  |
| Дней с открытой стройкой за 30 days: | 29 |
Construction market
|
City level growth| Building | Required | Finished | Progress |
| Police | 9 | 17 | |
| Polyclinic | 9 | 18 | |
| School | 9 | 17 | |
| Уровень получен: 11/06/0016 (167 days back) | Total: | |
| Product | Required | Sales | Progress | Gaming days |
 | Machine oil | 3 614 234 | 826 391 +1,1% | +1,1% | 511 days | 511 days |
 | Детская смесь | 5 527 652 | 1 883 349 +1,6% | +1,6% | 287 days | 287 days |
 | Сапоги | 1 275 612 | 282 186 +0,8% | +0,8% | 644 days | 644 days |
 | Perfumery | 1 594 515 | 191 518 +0,6% | +0,6% | 1 039 days | 1 039 days |
 | Strong alcohol | 7 866 274 | 638 009 +0,4% | +0,4% | 1 432 days | 1 432 days |
 | Beer set | 9 567 090 | 2 917 988 +1,2% | +1,2% | 421 days | 421 days |
 | Bicycle | 255 122 | 31 350 +0,6% | +0,6% | 1 075 days | 1 075 days |
 | Door | 903 558 | 307 465 +1,6% | +1,6% | 288 days | 288 days |
 | Bed | 765 367 | 104 233 +0,7% | +0,7% | 842 days | 842 days |
 | Medical equipment | 457 094 | 92 553 +1% | +1% | 584 days | 584 days |
 | Refrigerator | 403 943 | 77 023 +0,9% | +0,9% | 652 days | 652 days |
| Зачетов товара от мэра: 1 | Total: | 1 432 days |
1 432 days |
| Product | Required | Produced | Progress | Gaming days |
 | Сабвуфер | 722 846 | 186 353 +1,3% | +1,3% | 412 days | 412 days |
 | Socks | 191 341 800 | 48 257 127 +0,3% | +0,3% | 1 662 days | 1 662 days |
 | Razor | 5 421 351 | 594 080 +0,7% | +0,7% | 918 days | 918 days |
 | Pan | 4 677 244 | 1 763 112 +2% | +2% | 219 days | 219 days |
| Total: | 1 662 days |
1 662 days |
Roads
|