general information| Country: | Western Europe |
| Region: | Адриатика |
| Inhabitants: | 3,06 M. Max.: 3,15 M. |
| Population: | 3,12 M. (101,90%) +0,1% |
| Workers: | 2,49 M. (80%) +0,36% |
| Wealth level | 16,34% +0,8% |
| Resources: |    |
| WITH/x crops: |      |
Workers and education| Salary of workers: | 15 330 p. (70%)
|
| Worker qualifications: | 14,19 |
| Бюджет на обучение: | 12,50 bln p.  |
Энергия| Государственная цена на энергию | 21,90 p. |
| Среднегородская цена на энергию | 17,69 p. |
| Частная генерация: | 570 979 000 (107,86%) |
Finances| Reserve fund: | 99,43 bln p. |
| Фонд влияния: | 35 bln p. |
| Фонд мэра: | 22,08 mln p. |
| Amount of loans: | 69,39 bln p. |
| Coverage for loans and mortgages: | ~ 100% |
| Доп. дотации(вчера/сегодня): | 2 200 p. / 2 200 p. |
Taxes| Federal profit tax | 25% |
| City Profit Tax | 10%  |
| Платеж за стройку предприятий | 150% |
| Land tax rate | 200% |
| Rental rate | 200% |
| Warehouse payment rate | 200% |
Goods| City bonus product |  |
| Increased retail demand: |  |
| Reduced retail demand: |  |
| Дней с открытой стройкой за 30 days: | 29 |
Construction market
|
City level growth| Building | Required | Finished | Progress |
| Police | 9 | 17 | |
| Polyclinic | 9 | 18 | |
| School | 9 | 17 | |
| Уровень получен: 11/06/0016 (166 days back) | Total: | |
| Product | Required | Sales | Progress | Gaming days |
 | Machine oil | 3 614 234 | 820 861 +1,1% | +1,1% | 515 days | 515 days |
 | Детская смесь | 5 527 652 | 1 870 379 +1,6% | +1,6% | 289 days | 289 days |
 | Сапоги | 1 275 612 | 280 702 +0,9% | +0,9% | 640 days | 640 days |
 | Perfumery | 1 594 515 | 190 150 +0,6% | +0,6% | 1 048 days | 1 048 days |
 | Strong alcohol | 7 866 274 | 632 913 +0,4% | +0,4% | 1 452 days | 1 452 days |
 | Beer set | 9 567 090 | 2 903 100 +1,2% | +1,2% | 419 days | 419 days |
 | Bicycle | 255 122 | 31 139 +0,6% | +0,6% | 1 083 days | 1 083 days |
 | Door | 903 558 | 305 360 +1,6% | +1,6% | 291 days | 291 days |
 | Bed | 765 367 | 103 437 +0,7% | +0,7% | 852 days | 852 days |
 | Medical equipment | 457 094 | 91 903 +1% | +1% | 587 days | 587 days |
 | Refrigerator | 403 943 | 76 513 +0,9% | +0,9% | 656 days | 656 days |
| Зачетов товара от мэра: 1 | Total: | 1 452 days |
1 452 days |
| Product | Required | Produced | Progress | Gaming days |
 | Сабвуфер | 722 846 | 185 637 +1,3% | +1,3% | 413 days | 413 days |
 | Socks | 191 341 800 | 48 171 025 +0,3% | +0,3% | 1 663 days | 1 663 days |
 | Razor | 5 421 351 | 588 818 +0,7% | +0,7% | 919 days | 919 days |
 | Pan | 4 677 244 | 1 749 769 +2,3% | +2,3% | 193 days | 193 days |
| Total: | 1 663 days |
1 663 days |
Roads
|