![]() | City Дубай | Mayorнет мэра |
Deputyнет зама |
Future мэрS1eep |
2 | ||||||||||||
| Retail market | Manufacturing | Construction | Commodity turnover | Wholesale market deficit | Налогоплательщики | For sale | Динамика цен | Average prices | The leaders | История |
| Product Group | Quantity sold | +/- | Market share | Average margin | Competition. | Price level | ||
![]() | Food | 2,14 bln p. | ![]() | -3,1% | 19,42% | 188% | ||
![]() | Household products | 1,19 bln p. | ![]() | -3,6% | 10,78% | 184% | ||
![]() | Clothes | 1,75 bln p. | ![]() | -3,6% | 15,86% | 194% | ||
![]() | Pharmaceuticals | 655,56 mln p. | ![]() | -3,6% | 5,95% | 204% | ||
![]() | Electronics | 1,64 bln p. | ![]() | -3,6% | 14,91% | 196% | ||
![]() | Услуги | 226,64 mln p. | ![]() | -3,7% | 2,06% | 0% | ||
![]() | Building materials | 633,43 mln p. | ![]() | -3,3% | 5,75% | 187% | ||
![]() | Sports goods | 659,45 mln p. | ![]() | -3,5% | 5,98% | 197% | ||
![]() | Детские товары | 545,34 mln p. | ![]() | -3,9% | 4,95% | 190% | ||
![]() | Automotive products | 579,39 mln p. | ![]() | -5,3% | 5,26% | 188% | ||
![]() | Luxuries | 403,60 mln p. | ![]() | -3,5% | 3,66% | 220% | ||
![]() | Restaurants | 597,90 mln p. | ![]() | -5% | 5,43% | 0% | ||
| Total: | 11,02 bln p. | Offer of apartments: | 11,21 bln p. | |||||
| Mortgage payment: | 2,21 bln p. | Apartment sales: | 2,50 bln p. | |||||















Budget filling structure
| Article | +/- | Sum | Percent |
| Wages of employees | +16,87% | 4,68 bln p. | 33,9% |
| Subsidies for residents | +0,26% | 3,58 bln p. | 26% |
| Receipts of independent warehouses | -2,23% | 1,39 bln p. | 10,1% |
| Electricity | +5,08% | 884,90 mln p. | 6,4% |
| Administrative expenses | +21,72% | 795,58 mln p. | 5,8% |
| Grants of the reserve fund | -2,01% | 693,46 mln p. | 5% |
| Income tax | +7% | 652,08 mln p. | 4,7% |
| Marketing expenses | +8,13% | 383,95 mln p. | 2,8% |
| Transportation costs | -20,09% | 281,07 mln p. | 2% |
| Import duty | +23,24% | 134,05 mln p. | 1% |
| Total: | 13,79 bln p. | ||
City employers
| Company | Workers | Market share | Salary | ||||
| S1eep inc. | 71 081 | +965 | 19,18% | 888,51 mln p. | |||
| NOVA-7 | 46 949 | +1 540 | 12,67% | 586,86 mln p. | |||
| 1-DAY | 14 977 | +150 | 4,04% | 187,21 mln p. | |||
| MONOLIT42 | 10 851 | +417 | 2,93% | 135,64 mln p. | |||
| андрей Ltd. | 10 254 | +634 | 2,77% | 128,18 mln p. | |||
| AVC | 10 228 | +300 | 2,76% | 127,85 mln p. | |||
| Аккерман | 9 661 | +367 | 2,61% | 120,76 mln p. | |||
| LLC KvAdR | 8 470 | 2,29% | 105,88 mln p. | ||||
| Кетцалькоатль-трейд | 7 829 | -19 | 2,11% | 97,86 mln p. | |||
| В гостях у рыбы | 7 776 | +40 | 2,10% | 97,20 mln p. | |||
| Total number of employees: | 0,37 M. | ( 87% ) | |||||















