City София | MayorOven |
Deputyнет зама |
26 | ||||||||||||
| Retail market | Manufacturing | Construction | Commodity turnover | Wholesale market deficit | Налогоплательщики | For sale | Динамика цен | Average prices | The leaders | История |
| Product Group | Quantity sold | +/- | Market share | Average margin | Competition. | Price level | ||
![]() | Food | 37,07 bln p. | ![]() | +1% | 17,02% | 140% | ||
![]() | Household products | 24,31 bln p. | ![]() | +2,1% | 11,16% | 136% | ||
![]() | Clothes | 30,83 bln p. | ![]() | -0,6% | 14,15% | 165% | ||
![]() | Pharmaceuticals | 17,61 bln p. | ![]() | +3,9% | 8,09% | 136% | ||
![]() | Electronics | 29,46 bln p. | ![]() | +1,1% | 13,52% | 134% | ||
![]() | Услуги | 3,68 bln p. | ![]() | +0,7% | 1,69% | 0% | ||
![]() | Building materials | 15,36 bln p. | ![]() | -3,6% | 7,05% | 171% | ||
![]() | Sports goods | 12,45 bln p. | ![]() | -1% | 5,72% | 171% | ||
![]() | Детские товары | 12,91 bln p. | ![]() | +4,1% | 5,93% | 162% | ||
![]() | Automotive products | 11,47 bln p. | ![]() | -3,4% | 5,27% | 133% | ||
![]() | Luxuries | 9,40 bln p. | ![]() | +3,7% | 4,31% | 137% | ||
![]() | Restaurants | 13,27 bln p. | ![]() | +1,1% | 6,09% | 0% | ||
| Total: | 217,82 bln p. | Offer of apartments: | 421,92 bln p. | |||||
| Mortgage payment: | 15,69 bln p. | Apartment sales: | 0 p. | |||||















Budget filling structure
| Article | +/- | Sum | Percent |
| Wages of employees | +0,32% | 94,50 bln p. | 37,5% |
| Subsidies for residents | 37,38 bln p. | 14,8% | |
| Income tax | -1,68% | 30,71 bln p. | 12,2% |
| Administrative expenses | -0,28% | 26,76 bln p. | 10,6% |
| Grants of the reserve fund | +14,25% | 18,33 bln p. | 7,3% |
| The rest of last week | -4,17% | 17,30 bln p. | 6,9% |
| Training | +0,67% | 6,78 bln p. | 2,7% |
| Transportation costs | +0,45% | 5,78 bln p. | 2,3% |
| Marketing expenses | +0,15% | 5,22 bln p. | 2,1% |
| Storage costs | -0,72% | 3,60 bln p. | 1,4% |
| Total: | 252,28 bln p. | ||
City employers
| Company | Workers | Market share | Salary | ||||
| КОМПАС | 1 741 147 | 25,98% | 26,69 bln p. | ||||
| ComPart | 518 816 | +5 900 | 7,74% | 7,95 bln p. | |||
| ЛЕГИОН | 335 700 | 5,01% | 5,15 bln p. | ||||
| JOIN | 321 000 | 4,79% | 4,92 bln p. | ||||
| Scraiber Inc. | 250 601 | +1 080 | 3,74% | 3,84 bln p. | |||
| ЗАО "BananaMen" | 232 079 | 3,46% | 3,56 bln p. | ||||
| Plusat.com | 202 110 | -80 | 3,02% | 3,10 bln p. | |||
| ЛегПромСнаб | 179 200 | 2,67% | 2,75 bln p. | ||||
| Deep Sea Snake & Co. | 171 790 | 2,56% | 2,63 bln p. | ||||
| Тихий Дом | 147 348 | 2,20% | 2,26 bln p. | ||||
| Total number of employees: | 6,70 M. | ( 79% ) | |||||














