![]() | City Kaliningrad | Mayorнет мэра |
Deputyнет зама |
1 | |||||||||||
| Retail market | Manufacturing | Construction | Commodity turnover | Wholesale market deficit | Налогоплательщики | For sale | Динамика цен | Average prices | The leaders | История |
| Product Group | Quantity sold | +/- | Market share | Average margin | Competition. | Price level | ||
![]() | Food | 1,76 bln p. | ![]() | -0,5% | 22,86% | 173% | ||
![]() | Household products | 777,43 mln p. | ![]() | -1,3% | 10,11% | 150% | ||
![]() | Clothes | 1,48 bln p. | ![]() | +0,3% | 19,19% | 167% | ||
![]() | Pharmaceuticals | 421,36 mln p. | ![]() | +1,7% | 5,48% | 142% | ||
![]() | Electronics | 822,76 mln p. | ![]() | -2% | 10,70% | 137% | ||
![]() | Услуги | 152,64 mln p. | ![]() | +2,5% | 1,98% | 0% | ||
![]() | Building materials | 647,30 mln p. | ![]() | -2,6% | 8,42% | 217% | ||
![]() | Sports goods | 707,23 mln p. | ![]() | -0,3% | 9,20% | 197% | ||
![]() | Детские товары | 411,24 mln p. | ![]() | +5,1% | 5,35% | 139% | ||
![]() | Automotive products | 0 p. | ![]() | 0% | 0% | |||
![]() | Luxuries | 0 p. | ![]() | 0% | 0% | |||
![]() | Restaurants | 516,11 mln p. | ![]() | -6,6% | 6,71% | 0% | ||
| Total: | 7,69 bln p. | Offer of apartments: | 0 p. | |||||
| Mortgage payment: | 0 p. | Apartment sales: | 0 p. | |||||













Budget filling structure
| Article | +/- | Sum | Percent |
| Subsidies for residents | 3,33 bln p. | 41,7% | |
| Receipts of independent warehouses | -7,65% | 2,16 bln p. | 27,1% |
| Wages of employees | +8,20% | 1,23 bln p. | 15,4% |
| Income tax | +21,64% | 405,81 mln p. | 5,1% |
| The rest of last week | -3,18% | 346,10 mln p. | 4,3% |
| Grants of the reserve fund | -2,01% | 326,14 mln p. | 4,1% |
| Marketing expenses | -6,06% | 68,85 mln p. | 0,9% |
| Electricity | -2,92% | 54,56 mln p. | 0,7% |
| Administrative expenses | -0,62% | 21,99 mln p. | 0,3% |
| Training | +235,12% | 12,58 mln p. | 0,2% |
| Total: | 7,99 bln p. | ||
City employers
| Company | Workers | Market share | Salary | ||||
| Koneva.md | 6 960 | 6,12% | 82,65 mln p. | ||||
| Paradigma | 3 671 | +93 | 3,23% | 43,59 mln p. | |||
| Nasty Inc. | 3 550 | 3,12% | 42,16 mln p. | ||||
| ООО "STANDART" | 2 990 | 2,63% | 35,51 mln p. | ||||
| SergeyevDmitriy | 2 924 | 2,57% | 34,72 mln p. | ||||
| Деломания | 2 720 | 2,39% | 32,30 mln p. | ||||
| Паша и компания | 2 673 | 2,35% | 31,74 mln p. | ||||
| AJAX | 2 402 | 2,11% | 28,52 mln p. | ||||
| ООО "Плафон" | 2 368 | 2,08% | 28,12 mln p. | ||||
| МакCторм и компания | 2 023 | 1,78% | 24,02 mln p. | ||||
| Total number of employees: | 0,11 M. | ( 26% ) | |||||















