EnterStart

Company Д&К

667 -1
Corporation:РУСЬ СВЯТАЯРУСЬ СВЯТАЯ
Team:Отважные львы
accounts | loans | credit history | bonds | debts | еженедельные платежи | account statement | кредиты городам
Debts for the last week:437 287 958 p.
Establishment dateDebtorThe lenderTypeSum
04/21/0017Hardware stores chain #1735397 Income tax 19 332 098 p.
04/21/0017Hardware stores chain #1735403 Income tax 6 752 364 p.
04/21/0017Hardware stores chain #1735420 Income tax 20 422 000 p.
04/21/0017Construction materials plant #1735487 Wages of employees 31 569 949 p.
04/21/0017Construction materials plant #1735487 Electricity 25 403 602 p.
04/21/0017Construction materials plant #1735487 Налог на землю 1 319 256 p.
04/21/0017Chemical factory #1735510 Wages of employees 41 776 439 p.
04/21/0017Chemical factory #1735510 Electricity 20 180 750 p.
04/21/0017Chemical factory #1735510 Налог на землю 989 442 p.
04/21/0017Electronic Factory #1737578 Wages of employees 27 154 686 p.
1 2 3 4