![]() | Company Altman Enterprise | 754 +10 |
||||||
| Corporation: | ПК | |||||||
| Team: | Мерцающие медузы | |||||||
| accounts | loans | credit history | bonds | debts | еженедельные платежи | account statement | кредиты городам |
| Debts for the last week: | 283 564 847 p. |
| Establishment date | Debtor | The lender | Type | Sum |
| 04/21/0017 | Pharmacy chain #1735202 | Wages of employees | 6 475 348 p. | |
| 04/21/0017 | Pharmacy chain #1735202 | Rental payments | 920 912 p. | |
| 04/21/0017 | Pharmacy chain #1735202 | Налог с аренды | 162 514 p. | |
| 04/21/0017 | Pharmacy chain #1735329 | Wages of employees | 5 013 173 p. | |
| 04/21/0017 | Pharmacy chain #1735329 | Rental payments | 882 025 p. | |
| 04/21/0017 | Pharmacy chain #1735329 | Налог с аренды | 155 651 p. | |
| 04/21/0017 | Pharmacy chain #1735376 | Wages of employees | 5 013 173 p. | |
| 04/21/0017 | Pharmacy chain #1735376 | Rental payments | 800 208 p. | |
| 04/21/0017 | Pharmacy chain #1735376 | Налог с аренды | 141 213 p. | |
| 04/21/0017 | Mine of Minerals #1735416 | Wages of employees | 12 532 932 p. | |


