![]() Время первооткрывателей - Farmcore Group |
Farmcore |
City | Company | Unit | Staff | Level | Goods | Очки | ||||||
| Penza | Farmcore Inc | Electronic stores chain #125357 | 620 / 598 | 16+3 | ||||||||
| Penza | Farmcore Inc | Electronic Factory #125377 | 2 800 / 2 800 | 27+3 | 7 904 | |||||||
| Penza | Farmcore Inc | Electronic Factory #125919 | 800 / 800 | 10+5 | 2 300 | |||||||
| Penza | Farmcore Inc | Metallurgical Plant #125926 | 2 800 / 2 800 | 9+5 | 1 680 | |||||||
| Penza | Farmcore Inc | Copper mine #125938 | 600 / 600 | 8+5 | 1 563 | |||||||
| Penza | Farmcore Inc | Chemical factory #136740 | 1 200 / 1 200 | 7+4 | 721 | |||||||
| Penza | Кворум | Electronic stores chain #127518 | 690 / 690 | 15+1 | ||||||||
| Penza | Кворум | Sand quarry #127525 | 1 000 / 1 000 | 10+5 | 2 604 | |||||||
| Penza | Кворум | Construction materials plant #127527 | 3 400 / 3 400 | 12+1 | 3 991 | |||||||
| Penza | Кворум | Electronic Factory #127529 | 1 600 / 1 600 | 13+1 | 4 222 | |||||||
| Penza | Кворум | Electronic stores chain #127531 | 700 / 695 | 15+1 | ||||||||
| Penza | Кворум | Electronic Factory #129972 | 1 200 / 1 200 | 11+1 | 3 449 | |||||||



